Historical Data Engine
SEASON 2016 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| V Kohli | 16 | 16 | 973 | 113 | 81.08 | 152.03 | 83 | 13.0 | 38 | 5.9 |
| DA Warner | 17 | 17 | 848 | 93 | 60.57 | 151.43 | 88 | 15.7 | 31 | 5.5 |
| AB de Villiers | 16 | 16 | 687 | 129 | 52.85 | 168.80 | 57 | 14.0 | 37 | 9.1 |
| S Dhawan | 17 | 17 | 501 | 82 | 38.54 | 116.78 | 51 | 11.9 | 8 | 1.9 |
| G Gambhir | 15 | 15 | 501 | 90 | 38.54 | 121.90 | 54 | 13.1 | 6 | 1.5 |
| RG Sharma | 14 | 14 | 489 | 85 | 44.45 | 132.88 | 49 | 13.3 | 16 | 4.3 |
| AM Rahane | 14 | 14 | 480 | 74 | 43.64 | 126.65 | 54 | 14.2 | 9 | 2.4 |
| M Vijay | 14 | 14 | 453 | 89 | 34.85 | 124.45 | 50 | 13.7 | 10 | 2.7 |
| Q de Kock | 13 | 13 | 445 | 108 | 37.08 | 136.09 | 52 | 15.9 | 13 | 4.0 |
| SK Raina | 15 | 15 | 399 | 75 | 28.50 | 127.88 | 39 | 12.5 | 10 | 3.2 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| B Kumar | 17 | 17 | 23 | 490 | 7.42 |
| YS Chahal | 13 | 13 | 21 | 401 | 8.16 |
| SR Watson | 16 | 16 | 20 | 485 | 8.58 |
| DS Kulkarni | 14 | 14 | 18 | 364 | 7.43 |
| Mustafizur Rahman | 16 | 16 | 17 | 421 | 6.90 |
| MJ McClenaghan | 14 | 14 | 17 | 436 | 8.18 |
| DJ Bravo | 15 | 15 | 17 | 494 | 8.82 |
| Sandeep Sharma | 14 | 14 | 15 | 366 | 7.32 |
| JJ Bumrah | 14 | 14 | 15 | 406 | 7.81 |
| AD Russell | 12 | 12 | 15 | 291 | 7.97 |
Match History
Match 609 Apr 2016
MI
121/8
RPS
126/1
RPS won by 9 wickets
Match 5910 Apr 2016
KKR
98/10
DC
99/1
KKR won by 9 wickets
Match 5811 Apr 2016
PBKS
161/6
GL
162/5
GL won by 5 wickets
Match 5712 Apr 2016
RCB
227/4
SRH
182/6
RCB won by 45 runs
Match 5613 Apr 2016
KKR
187/5
MI
188/4
MI won by 6 wickets
Match 5514 Apr 2016
GL
163/5
RPS
164/3
GL won by 7 wickets
Showing 6 of 60matches. Full match list available in this season's archive.