Historical Data Engine
SEASON 2016 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| B Kumar | 17 | 17 | 23 | 490 | 7.42 |
| YS Chahal | 13 | 13 | 21 | 401 | 8.16 |
| SR Watson | 16 | 16 | 20 | 485 | 8.58 |
| DS Kulkarni | 14 | 14 | 18 | 364 | 7.43 |
| Mustafizur Rahman | 16 | 16 | 17 | 421 | 6.90 |
| MJ McClenaghan | 14 | 14 | 17 | 436 | 8.18 |
| DJ Bravo | 15 | 15 | 17 | 494 | 8.82 |
| AD Russell | 12 | 12 | 15 | 291 | 7.97 |
| JJ Bumrah | 14 | 14 | 15 | 406 | 7.81 |
| Sandeep Sharma | 14 | 14 | 15 | 366 | 7.32 |
Match History
Match 609 Apr 2016
MI
121/8RPS
126/1RPS won by 9 wickets
Match 5910 Apr 2016
KKR
98/10DC
99/1KKR won by 9 wickets
Match 5811 Apr 2016
PBKS
161/6GL
162/5GL won by 5 wickets
Match 5712 Apr 2016
RCB
227/4SRH
182/6RCB won by 45 runs
Match 5613 Apr 2016
KKR
187/5MI
188/4MI won by 6 wickets
Match 5514 Apr 2016
GL
163/5RPS
164/3GL won by 7 wickets
Showing 6 of 60matches. Full match list available in this season's archive.