Historical Data Engine
SEASON 2015 ARCHIVE
Total Matches
59
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|
| DA Warner | 14 | 14 | 562 | 91 | 7 | 0 | 21 |
| LMP Simmons | 13 | 13 | 540 | 71 | 6 | 0 | 21 |
| AM Rahane | 13 | 13 | 540 | 91 | 4 | 0 | 13 |
| AB de Villiers | 14 | 14 | 513 | 133 | 2 | 1 | 22 |
| V Kohli | 16 | 16 | 505 | 82 | 3 | 0 | 23 |
| CH Gayle | 14 | 14 | 491 | 117 | 2 | 1 | 38 |
| RG Sharma | 16 | 16 | 482 | 98 | 3 | 0 | 21 |
| SS Iyer | 14 | 14 | 439 | 83 | 4 | 0 | 21 |
| BB McCullum | 14 | 14 | 436 | 100 | 2 | 1 | 23 |
| KA Pollard | 14 | 14 | 419 | 70 | 2 | 0 | 28 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| DJ Bravo | 16 | 16 | 26 | 426 | 8.14 |
| SL Malinga | 15 | 15 | 24 | 444 | 7.40 |
| YS Chahal | 14 | 14 | 23 | 415 | 8.86 |
| A Nehra | 16 | 16 | 22 | 449 | 7.24 |
| MA Starc | 12 | 12 | 20 | 291 | 6.77 |
| Harbhajan Singh | 15 | 15 | 18 | 446 | 7.82 |
| B Kumar | 14 | 14 | 18 | 407 | 7.88 |
| MJ McClenaghan | 12 | 12 | 18 | 386 | 8.21 |
| HV Patel | 14 | 14 | 17 | 328 | 7.48 |
| D Wiese | 13 | 13 | 16 | 353 | 8.34 |
Match History
Match 598 Apr 2015
KKR
168/3MI
170/3KKR won by 7 wickets
Match 589 Apr 2015
CSK
150/7DC
149/9CSK won by 1 runs
Match 5710 Apr 2015
PBKS
162/7RR
136/8RR won by 26 runs
Match 5611 Apr 2015
CSK
209/4SRH
164/6CSK won by 45 runs
Match 5511 Apr 2015
KKR
177/6RCB
179/7RCB won by 3 wickets
Match 5412 Apr 2015
DC
184/3RR
186/7RR won by 3 wickets
Showing 6 of 59matches. Full match list available in this season's archive.