Historical Data Engine
SEASON 2015 ARCHIVE
Total Matches
59
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| DA Warner | 14 | 14 | 562 | 91 | 43.23 | 156.55 | 65 | 18.1 | 21 | 5.8 |
| AM Rahane | 13 | 13 | 540 | 91 | 49.09 | 130.75 | 53 | 12.8 | 13 | 3.1 |
| LMP Simmons | 13 | 13 | 540 | 71 | 45.00 | 122.45 | 56 | 12.7 | 21 | 4.8 |
| AB de Villiers | 14 | 14 | 513 | 133 | 46.64 | 175.09 | 60 | 20.5 | 22 | 7.5 |
| V Kohli | 16 | 16 | 505 | 82 | 45.91 | 130.83 | 35 | 9.1 | 23 | 6.0 |
| CH Gayle | 14 | 14 | 491 | 117 | 40.92 | 147.45 | 39 | 11.7 | 38 | 11.4 |
| RG Sharma | 16 | 16 | 482 | 98 | 34.43 | 144.74 | 41 | 12.3 | 21 | 6.3 |
| SS Iyer | 14 | 14 | 439 | 83 | 33.77 | 128.36 | 41 | 12.0 | 21 | 6.1 |
| BB McCullum | 14 | 14 | 436 | 100 | 33.54 | 155.71 | 51 | 18.2 | 23 | 8.2 |
| KA Pollard | 14 | 14 | 419 | 70 | 38.09 | 163.67 | 28 | 10.9 | 28 | 10.9 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| DJ Bravo | 16 | 16 | 26 | 426 | 8.14 |
| SL Malinga | 15 | 15 | 24 | 444 | 7.40 |
| YS Chahal | 14 | 14 | 23 | 415 | 8.86 |
| A Nehra | 16 | 16 | 22 | 449 | 7.24 |
| MA Starc | 12 | 12 | 20 | 291 | 6.77 |
| B Kumar | 14 | 14 | 18 | 407 | 7.88 |
| MJ McClenaghan | 12 | 12 | 18 | 386 | 8.21 |
| Harbhajan Singh | 15 | 15 | 18 | 446 | 7.82 |
| HV Patel | 14 | 14 | 17 | 328 | 7.48 |
| D Wiese | 13 | 13 | 16 | 353 | 8.34 |
Match History
Match 598 Apr 2015
KKR
168/3
MI
170/3
KKR won by 7 wickets
Match 589 Apr 2015
CSK
150/7
DC
149/9
CSK won by 1 runs
Match 5710 Apr 2015
PBKS
162/7
RR
136/8
RR won by 26 runs
Match 5611 Apr 2015
CSK
209/4
SRH
164/6
CSK won by 45 runs
Match 5511 Apr 2015
KKR
177/6
RCB
179/7
RCB won by 3 wickets
Match 5412 Apr 2015
DC
184/3
RR
186/7
RR won by 3 wickets
Showing 6 of 59matches. Full match list available in this season's archive.