Historical Data Engine
SEASON 2017 ARCHIVE
Total Matches
59
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|
| DA Warner | 14 | 14 | 641 | 126 | 4 | 1 | 26 |
| G Gambhir | 16 | 16 | 498 | 76 | 4 | 0 | 7 |
| S Dhawan | 14 | 14 | 479 | 77 | 3 | 0 | 9 |
| SPD Smith | 15 | 15 | 472 | 84 | 3 | 0 | 12 |
| SK Raina | 14 | 14 | 442 | 84 | 3 | 0 | 13 |
| HM Amla | 10 | 10 | 420 | 104 | 2 | 2 | 17 |
| MK Pandey | 12 | 12 | 396 | 81 | 2 | 0 | 12 |
| PA Patel | 16 | 16 | 395 | 70 | 2 | 0 | 8 |
| RA Tripathi | 14 | 14 | 391 | 93 | 2 | 0 | 17 |
| RV Uthappa | 13 | 13 | 388 | 87 | 5 | 0 | 21 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| B Kumar | 14 | 14 | 26 | 369 | 7.05 |
| JD Unadkat | 12 | 12 | 24 | 322 | 7.03 |
| JJ Bumrah | 16 | 16 | 20 | 440 | 7.42 |
| MJ McClenaghan | 14 | 14 | 19 | 507 | 9.39 |
| Imran Tahir | 12 | 12 | 18 | 369 | 7.85 |
| UT Yadav | 14 | 14 | 17 | 410 | 8.45 |
| Rashid Khan | 14 | 14 | 17 | 358 | 6.63 |
| Sandeep Sharma | 13 | 13 | 17 | 398 | 8.29 |
| CR Woakes | 13 | 13 | 17 | 386 | 8.77 |
| P Negi | 12 | 12 | 16 | 197 | 6.12 |
Match History
Match 595 Apr 2017
SRH
207/4RCB
172/10SRH won by 35 runs
Match 586 Apr 2017
RPS
184/8MI
187/3RPS won by 7 wickets
Match 577 Apr 2017
GL
183/4KKR
184/0KKR won by 10 wickets
Match 568 Apr 2017
PBKS
163/6RPS
164/4PBKS won by 6 wickets
Match 558 Apr 2017
RCB
157/8DC
142/9RCB won by 15 runs
Match 549 Apr 2017
SRH
135/7GL
140/1SRH won by 9 wickets
Showing 6 of 59matches. Full match list available in this season's archive.