Historical Data Engine
SEASON 2019 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| DA Warner | 12 | 12 | 692 | 100 | 69.20 | 143.87 | 57 | 11.9 | 21 | 4.4 |
| KL Rahul | 14 | 14 | 593 | 100 | 53.91 | 135.39 | 49 | 11.2 | 25 | 5.7 |
| Q de Kock | 16 | 16 | 529 | 81 | 35.27 | 132.91 | 45 | 11.3 | 25 | 6.3 |
| S Dhawan | 16 | 16 | 521 | 97 | 34.73 | 135.68 | 64 | 16.7 | 11 | 2.9 |
| AD Russell | 13 | 13 | 510 | 80 | 56.67 | 204.82 | 31 | 12.4 | 52 | 20.9 |
| CH Gayle | 13 | 13 | 490 | 99 | 40.83 | 153.61 | 45 | 14.1 | 34 | 10.7 |
| RR Pant | 16 | 16 | 488 | 78 | 37.54 | 162.67 | 37 | 12.3 | 27 | 9.0 |
| V Kohli | 14 | 14 | 464 | 100 | 33.14 | 141.46 | 46 | 14.0 | 13 | 4.0 |
| SS Iyer | 16 | 16 | 463 | 67 | 30.87 | 119.95 | 41 | 10.6 | 14 | 3.6 |
| JM Bairstow | 10 | 10 | 445 | 114 | 55.63 | 157.24 | 48 | 17.0 | 18 | 6.4 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| Imran Tahir | 17 | 17 | 26 | 431 | 6.70 |
| K Rabada | 12 | 12 | 25 | 368 | 7.83 |
| DL Chahar | 17 | 17 | 22 | 482 | 7.47 |
| S Gopal | 14 | 14 | 20 | 347 | 7.23 |
| KK Ahmed | 9 | 9 | 20 | 287 | 8.24 |
| Mohammed Shami | 14 | 14 | 19 | 469 | 8.69 |
| JJ Bumrah | 16 | 16 | 19 | 409 | 6.63 |
| YS Chahal | 14 | 14 | 18 | 386 | 7.82 |
| Rashid Khan | 15 | 15 | 17 | 377 | 6.28 |
| SL Malinga | 12 | 12 | 16 | 438 | 9.77 |
Match History
Match 6023 Mar 2019
RCB
70/10
CSK
71/3
CSK won by 7 wickets
Match 5924 Mar 2019
SRH
181/3
KKR
183/4
KKR won by 6 wickets
Match 5824 Mar 2019
DC
213/6
MI
176/9
DC won by 37 runs
Match 5725 Mar 2019
PBKS
184/4
RR
170/9
PBKS won by 14 runs
Match 5626 Mar 2019
DC
147/6
CSK
150/4
CSK won by 6 wickets
Match 5527 Mar 2019
KKR
218/4
PBKS
190/4
KKR won by 28 runs
Showing 6 of 60matches. Full match list available in this season's archive.