Historical Data Engine
SEASON 2018 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| KS Williamson | 17 | 17 | 735 | 84 | 52.50 | 142.44 | 63 | 12.2 | 28 | 5.4 |
| RR Pant | 14 | 14 | 684 | 128 | 52.62 | 173.60 | 68 | 17.3 | 37 | 9.4 |
| KL Rahul | 14 | 14 | 659 | 95 | 54.92 | 158.41 | 66 | 15.9 | 32 | 7.7 |
| AT Rayudu | 16 | 16 | 602 | 100 | 43.00 | 149.75 | 53 | 13.2 | 34 | 8.5 |
| SR Watson | 15 | 15 | 555 | 117 | 39.64 | 154.60 | 44 | 12.3 | 35 | 9.7 |
| JC Buttler | 13 | 13 | 548 | 95 | 54.80 | 155.24 | 52 | 14.7 | 21 | 5.9 |
| V Kohli | 14 | 14 | 530 | 92 | 48.18 | 139.11 | 52 | 13.6 | 18 | 4.7 |
| SA Yadav | 14 | 14 | 512 | 72 | 36.57 | 133.33 | 61 | 15.9 | 16 | 4.2 |
| KD Karthik | 16 | 16 | 498 | 52 | 49.80 | 147.77 | 49 | 14.5 | 16 | 4.7 |
| S Dhawan | 16 | 16 | 497 | 92 | 35.50 | 136.91 | 59 | 16.3 | 14 | 3.9 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| AJ Tye | 14 | 14 | 24 | 448 | 8.00 |
| S Kaul | 17 | 17 | 21 | 547 | 8.29 |
| Rashid Khan | 17 | 17 | 21 | 458 | 6.74 |
| UT Yadav | 14 | 14 | 20 | 418 | 7.86 |
| TA Boult | 14 | 14 | 18 | 466 | 8.85 |
| HH Pandya | 13 | 13 | 18 | 381 | 8.93 |
| SP Narine | 16 | 16 | 17 | 467 | 7.66 |
| JJ Bumrah | 14 | 14 | 17 | 372 | 6.89 |
| Kuldeep Yadav | 16 | 16 | 17 | 418 | 8.14 |
| SN Thakur | 13 | 13 | 16 | 431 | 9.24 |
Match History
Match 607 Apr 2018
MI
165/4
CSK
169/9
CSK won by 1 wickets
Match 598 Apr 2018
DC
166/7
PBKS
167/4
PBKS won by 6 wickets
Match 588 Apr 2018
RCB
176/7
KKR
177/6
KKR won by 4 wickets
Match 579 Apr 2018
RR
125/9
SRH
127/1
SRH won by 9 wickets
Match 5610 Apr 2018
KKR
202/6
CSK
205/5
CSK won by 5 wickets
Match 5511 Apr 2018
RR
153/5
DC
60/4
RR won by 10 runs (D/L)
Showing 6 of 60matches. Full match list available in this season's archive.