Historical Data Engine
SEASON 2018 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|
| KS Williamson | 17 | 17 | 735 | 84 | 8 | 0 | 28 |
| RR Pant | 14 | 14 | 684 | 128 | 5 | 1 | 37 |
| KL Rahul | 14 | 14 | 659 | 95 | 6 | 0 | 32 |
| AT Rayudu | 16 | 16 | 602 | 100 | 3 | 1 | 34 |
| SR Watson | 15 | 15 | 555 | 117 | 2 | 2 | 35 |
| JC Buttler | 13 | 13 | 548 | 95 | 5 | 0 | 21 |
| V Kohli | 14 | 14 | 530 | 92 | 4 | 0 | 18 |
| SA Yadav | 14 | 14 | 512 | 72 | 4 | 0 | 16 |
| KD Karthik | 16 | 16 | 498 | 52 | 2 | 0 | 16 |
| S Dhawan | 16 | 16 | 497 | 92 | 4 | 0 | 14 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| AJ Tye | 14 | 14 | 24 | 448 | 8.00 |
| Rashid Khan | 17 | 17 | 21 | 458 | 6.74 |
| S Kaul | 17 | 17 | 21 | 547 | 8.29 |
| UT Yadav | 14 | 14 | 20 | 418 | 7.86 |
| TA Boult | 14 | 14 | 18 | 466 | 8.85 |
| HH Pandya | 13 | 13 | 18 | 381 | 8.93 |
| SP Narine | 16 | 16 | 17 | 467 | 7.66 |
| Kuldeep Yadav | 16 | 16 | 17 | 418 | 8.14 |
| JJ Bumrah | 14 | 14 | 17 | 372 | 6.89 |
| SN Thakur | 13 | 13 | 16 | 431 | 9.24 |
Match History
Match 607 Apr 2018
MI
165/4CSK
169/9CSK won by 1 wickets
Match 598 Apr 2018
DC
166/7PBKS
167/4PBKS won by 6 wickets
Match 588 Apr 2018
RCB
176/7KKR
177/6KKR won by 4 wickets
Match 579 Apr 2018
RR
125/9SRH
127/1SRH won by 9 wickets
Match 5610 Apr 2018
KKR
202/6CSK
205/5CSK won by 5 wickets
Match 5511 Apr 2018
RR
153/5DC
60/4RR won by 10 runs (D/L)
Showing 6 of 60matches. Full match list available in this season's archive.