Trending Now
PLAYER STATS HUB
Explore comprehensive statistics for every IPL athlete
Trending Now
Featured Athletes
Filters
Player Role
Team Franchise
Season Year
803 Players Found
Unfiltered| Athlete | Mat | Inns | Runs | Avg | SR | HS | 4s | 4% | 6s | 6% | 50s | 100s | B.Inns | Wkts | Econ | B.Avg | Dots | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MS Dhoni CSK · Wicketkeeper batter | 277 | 241 | 5439 | 38.30 | 137.5 | 84 | 375 | 9.5 | 264 | 6.7 | 24 | 0 | 0 | 0 | - | - | 0 |
R | Rohit Sharma MI · Top-order batter | 277 | 273 | 7269 | 30.04 | 133.0 | 109 | 659 | 12.1 | 317 | 5.8 | 49 | 2 | 32 | 15 | 8.02 | 30.20 | 88 |
V | Virat Kohli RCB · Top-order batter | 276 | 271 | 9050 | 39.87 | 134.0 | 113 | 815 | 12.1 | 306 | 4.5 | 66 | 8 | 26 | 4 | 8.80 | 92.00 | 52 |
R | Ravindra Jadeja RR · All-rounder | 263 | 201 | 3412 | 28.43 | 130.3 | 77 | 252 | 9.6 | 119 | 4.5 | 5 | 0 | 233 | 177 | 7.68 | 30.27 | 1330 |
D | Dinesh Karthik RCB · Wicketkeeper batter | 257 | 235 | 4843 | 26.32 | 135.3 | 97 | 466 | 13.0 | 161 | 4.5 | 22 | 0 | 0 | 0 | - | - | 0 |
S | Shikhar Dhawan PBKS · Opening batter | 222 | 222 | 6769 | 35.07 | 127.1 | 106 | 768 | 14.4 | 152 | 2.9 | 51 | 2 | 6 | 4 | 8.25 | 16.50 | 17 |
R | Ravichandran Ashwin CSK · Bowling allrounder | 219 | 94 | 833 | 13.02 | 118.2 | 50 | 64 | 9.1 | 29 | 4.1 | 1 | 0 | 217 | 187 | 7.20 | 30.22 | 1606 |
A | Ajinkya Rahane KKR · Top-order batter | 207 | 192 | 5237 | 30.27 | 125.3 | 105 | 526 | 12.6 | 134 | 3.2 | 34 | 2 | 1 | 1 | 5.00 | 5.00 | 2 |
R | Robin Uthappa CSK · Batsman | 205 | 198 | 4954 | 27.52 | 130.3 | 88 | 481 | 12.7 | 182 | 4.8 | 27 | 0 | 0 | 0 | - | - | 0 |
S | Suresh Raina CSK · Middle-order batter | 204 | 201 | 5536 | 32.37 | 136.8 | 100 | 506 | 12.5 | 204 | 5.0 | 39 | 1 | 69 | 25 | 7.39 | 44.72 | 280 |
A | Ambati Rayudu CSK · Middle-order batter | 204 | 187 | 4348 | 28.05 | 127.5 | 100 | 359 | 10.5 | 173 | 5.1 | 22 | 1 | 0 | 0 | - | - | 0 |
B | Bhuvneshwar Kumar RCB · Bowler | 200 | 74 | 347 | 9.13 | 92.5 | 27 | 34 | 9.1 | 3 | 0.8 | 0 | 0 | 200 | 215 | 7.69 | 26.56 | 1836 |
S | Sunil Narine KKR · Bowling allrounder | 196 | 124 | 1820 | 17.50 | 165.3 | 109 | 191 | 17.3 | 120 | 10.9 | 7 | 1 | 197 | 203 | 6.80 | 25.34 | 1733 |
P | Piyush Chawla MI · Bowling allrounder | 192 | 88 | 624 | 11.14 | 110.8 | 24 | 56 | 9.9 | 20 | 3.6 | 0 | 0 | 191 | 192 | 7.96 | 26.60 | 1325 |
K | Kieron Pollard MI · Batting allrounder | 189 | 172 | 3437 | 28.40 | 147.6 | 87 | 221 | 9.5 | 224 | 9.6 | 16 | 0 | 107 | 69 | 8.79 | 31.59 | 405 |
S | Sanju Samson CSK · Wicketkeeper batter | 186 | 182 | 5106 | 31.91 | 140.9 | 119 | 421 | 11.6 | 240 | 6.6 | 27 | 5 | 0 | 0 | - | - | 0 |
Y | Yuzvendra Chahal PBKS · Bowler | 185 | 17 | 37 | 5.29 | 43.0 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 181 | 229 | 8.04 | 23.22 | 1301 |
D | David Warner DC · Opening batter | 184 | 187 | 6567 | 40.04 | 139.7 | 126 | 663 | 14.1 | 236 | 5.0 | 62 | 4 | 1 | 0 | 12.00 | - | 0 |
A | AB de Villiers RCB · Wicketkeeper batter | 183 | 172 | 5181 | 39.85 | 151.9 | 133 | 414 | 12.1 | 253 | 7.4 | 40 | 3 | 0 | 0 | - | - | 0 |
S | Suryakumar Yadav MI · Batsman | 176 | 162 | 4506 | 33.63 | 148.5 | 103 | 477 | 15.7 | 173 | 5.7 | 30 | 2 | 1 | 0 | 8.00 | - | 2 |
M | Manish Pandey KKR · Top-order batter | 175 | 163 | 3951 | 29.27 | 121.6 | 114 | 340 | 10.5 | 116 | 3.6 | 22 | 1 | 0 | 0 | - | - | 0 |
Y | Yusuf Pathan SRH · All-rounder | 174 | 154 | 3222 | 29.29 | 143.5 | 100 | 263 | 11.7 | 160 | 7.1 | 13 | 1 | 82 | 42 | 7.40 | 33.69 | 393 |
A | Axar Patel DC · All-rounder | 173 | 130 | 1949 | 20.73 | 132.9 | 66 | 133 | 9.1 | 94 | 6.4 | 3 | 0 | 171 | 137 | 7.41 | 31.69 | 1142 |
W | Wriddhiman Saha GT · Wicketkeeper batter | 169 | 143 | 2934 | 24.25 | 127.6 | 115 | 296 | 12.9 | 87 | 3.8 | 13 | 1 | 0 | 0 | - | - | 0 |
H | Harbhajan Singh KKR · Bowler | 163 | 89 | 833 | 15.15 | 137.9 | 64 | 79 | 13.1 | 42 | 7.0 | 1 | 0 | 160 | 150 | 7.08 | 26.87 | 1263 |
Batting Bowling
Showing 1-25 of 803