Trending Now
PLAYER STATS HUB
Explore comprehensive statistics for every IPL athlete
Trending Now
Featured Athletes
Filters
Player Role
Team Franchise
Season Year
771 Players Found
Unfiltered| Athlete | Mat | Inns | Runs | Avg | SR | HS | 4s | 6s | 50s | 100s | B.Inns | Wkts | Econ | B.Avg | Dots | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MS Dhoni CSK · Wicketkeeper batter | 277 | 241 | 5439 | 38.30 | 137.5 | 84 | 375 | 264 | 24 | 0 | 0 | 0 | - | - | 0 |
R | Rohit Sharma MI · Top-order batter | 272 | 268 | 7048 | 29.74 | 132.1 | 109 | 640 | 302 | 47 | 2 | 32 | 15 | 8.02 | 30.20 | 88 |
V | Virat Kohli RCB · Top-order batter | 266 | 261 | 8671 | 39.59 | 132.9 | 113 | 773 | 291 | 63 | 8 | 26 | 4 | 8.80 | 92.00 | 52 |
D | Dinesh Karthik RCB · Wicketkeeper batter | 257 | 235 | 4843 | 26.32 | 135.3 | 97 | 466 | 161 | 22 | 0 | 0 | 0 | - | - | 0 |
R | Ravindra Jadeja CSK · All-rounder | 253 | 194 | 3260 | 27.86 | 130.3 | 77 | 240 | 117 | 5 | 0 | 225 | 170 | 7.67 | 30.52 | 1292 |
S | Shikhar Dhawan PBKS · Opening batter | 222 | 222 | 6769 | 35.07 | 127.1 | 106 | 768 | 152 | 51 | 2 | 6 | 4 | 8.25 | 16.50 | 17 |
R | Ravichandran Ashwin CSK · Bowling allrounder | 219 | 94 | 833 | 13.02 | 118.2 | 50 | 64 | 29 | 1 | 0 | 217 | 187 | 7.20 | 30.22 | 1606 |
R | Robin Uthappa CSK · Batsman | 205 | 198 | 4954 | 27.52 | 130.3 | 88 | 481 | 182 | 27 | 0 | 0 | 0 | - | - | 0 |
A | Ambati Rayudu CSK · Middle-order batter | 204 | 187 | 4348 | 28.05 | 127.5 | 100 | 359 | 173 | 22 | 1 | 0 | 0 | - | - | 0 |
S | Suresh Raina CSK · Middle-order batter | 204 | 201 | 5536 | 32.37 | 136.8 | 100 | 506 | 204 | 39 | 1 | 69 | 25 | 7.39 | 44.72 | 280 |
A | Ajinkya Rahane KKR · Top-order batter | 198 | 183 | 5032 | 30.50 | 125.0 | 105 | 514 | 123 | 33 | 2 | 1 | 1 | 5.00 | 5.00 | 2 |
P | Piyush Chawla MI · Bowling allrounder | 192 | 88 | 624 | 11.14 | 110.8 | 24 | 56 | 20 | 0 | 0 | 191 | 192 | 7.96 | 26.60 | 1325 |
B | Bhuvneshwar Kumar RCB · Bowler | 190 | 71 | 320 | 8.42 | 91.2 | 27 | 31 | 3 | 0 | 0 | 190 | 198 | 7.69 | 27.33 | 1748 |
K | Kieron Pollard MI · Batting allrounder | 189 | 172 | 3437 | 28.40 | 147.6 | 87 | 221 | 224 | 16 | 0 | 107 | 69 | 8.79 | 31.59 | 405 |
S | Sunil Narine KKR · Bowling allrounder | 188 | 120 | 1780 | 17.62 | 166.5 | 109 | 189 | 116 | 7 | 1 | 188 | 192 | 6.80 | 25.69 | 1653 |
D | David Warner DC · Opening batter | 184 | 187 | 6567 | 40.04 | 139.7 | 126 | 663 | 236 | 62 | 4 | 1 | 0 | 12.00 | - | 0 |
A | AB de Villiers RCB · Wicketkeeper batter | 183 | 172 | 5181 | 39.85 | 151.9 | 133 | 414 | 253 | 40 | 3 | 0 | 0 | - | - | 0 |
S | Sanju Samson RR · Wicketkeeper batter | 176 | 172 | 4704 | 30.75 | 139.0 | 119 | 379 | 219 | 26 | 3 | 0 | 0 | - | - | 0 |
Y | Yuzvendra Chahal PBKS · Bowler | 175 | 17 | 37 | 5.29 | 43.0 | 8 | 0 | 0 | 0 | 0 | 172 | 221 | 7.96 | 22.77 | 1266 |
M | Manish Pandey KKR · Top-order batter | 174 | 163 | 3951 | 29.27 | 121.6 | 114 | 340 | 116 | 22 | 1 | 0 | 0 | - | - | 0 |
Y | Yusuf Pathan SRH · All-rounder | 174 | 154 | 3222 | 29.29 | 143.5 | 100 | 263 | 160 | 13 | 1 | 82 | 42 | 7.40 | 33.69 | 393 |
W | Wriddhiman Saha GT · Wicketkeeper batter | 169 | 143 | 2934 | 24.25 | 127.6 | 115 | 296 | 87 | 13 | 1 | 0 | 0 | - | - | 0 |
S | Suryakumar Yadav MI · Batsman | 166 | 152 | 4311 | 34.77 | 148.6 | 103 | 454 | 168 | 29 | 2 | 1 | 0 | 8.00 | - | 2 |
A | Axar Patel DC · All-rounder | 163 | 123 | 1916 | 22.02 | 134.0 | 66 | 130 | 94 | 3 | 0 | 161 | 128 | 7.37 | 31.85 | 1087 |
H | Harbhajan Singh KKR · Bowler | 163 | 89 | 833 | 15.15 | 137.9 | 64 | 79 | 42 | 1 | 0 | 160 | 150 | 7.08 | 26.87 | 1263 |
Batting Bowling
Showing 1-25 of 771