Trending Now
PLAYER STATS HUB
Explore comprehensive statistics for every IPL athlete
Trending Now
Featured Athletes
Filters
Player Role
Team Franchise
Season Year
809 Players Found
Unfiltered| Athlete | Mat | Inns | Runs | Avg | SR | HS | 4s | 4% | 6s | 6% | 50s | 100s | B.Inns | Wkts | Econ | B.Avg | Dots | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | Virat Kohli RCB · Top-order batter | 282 | 277 | 9346 | 40.46 | 134.9 | 113 | 846 | 12.2 | 316 | 4.6 | 68 | 9 | 26 | 4 | 8.80 | 92.00 | 52 |
R | Rohit Sharma MI · Top-order batter | 281 | 277 | 7331 | 29.80 | 132.9 | 109 | 661 | 12.0 | 323 | 5.9 | 49 | 2 | 32 | 15 | 8.02 | 30.20 | 88 |
M | MS Dhoni CSK · Wicketkeeper batter | 277 | 241 | 5439 | 38.30 | 137.5 | 84 | 375 | 9.5 | 264 | 6.7 | 24 | 0 | 0 | 0 | - | - | 0 |
R | Ravindra Jadeja RR · All-rounder | 267 | 205 | 3526 | 29.14 | 130.6 | 77 | 264 | 9.8 | 122 | 4.5 | 5 | 0 | 237 | 180 | 7.71 | 30.36 | 1342 |
D | Dinesh Karthik RCB · Wicketkeeper batter | 257 | 235 | 4843 | 26.32 | 135.3 | 97 | 466 | 13.0 | 161 | 4.5 | 22 | 0 | 0 | 0 | - | - | 0 |
S | Shikhar Dhawan PBKS · Opening batter | 222 | 222 | 6769 | 35.07 | 127.1 | 106 | 768 | 14.4 | 152 | 2.9 | 51 | 2 | 6 | 4 | 8.25 | 16.50 | 17 |
R | Ravichandran Ashwin CSK · Bowling allrounder | 219 | 94 | 833 | 13.02 | 118.2 | 50 | 64 | 9.1 | 29 | 4.1 | 1 | 0 | 217 | 187 | 7.20 | 30.22 | 1606 |
A | Ajinkya Rahane KKR · Top-order batter | 212 | 197 | 5367 | 30.15 | 125.6 | 105 | 539 | 12.6 | 141 | 3.3 | 35 | 2 | 1 | 1 | 5.00 | 5.00 | 2 |
B | Bhuvneshwar Kumar RCB · Bowler | 206 | 75 | 354 | 9.32 | 93.9 | 27 | 34 | 9.0 | 4 | 1.1 | 0 | 0 | 206 | 226 | 7.71 | 26.16 | 1897 |
R | Robin Uthappa CSK · Batsman | 205 | 198 | 4954 | 27.52 | 130.3 | 88 | 481 | 12.7 | 182 | 4.8 | 27 | 0 | 0 | 0 | - | - | 0 |
S | Suresh Raina CSK · Middle-order batter | 204 | 201 | 5536 | 32.37 | 136.8 | 100 | 506 | 12.5 | 204 | 5.0 | 39 | 1 | 69 | 25 | 7.39 | 44.72 | 280 |
A | Ambati Rayudu CSK · Middle-order batter | 204 | 187 | 4348 | 28.05 | 127.5 | 100 | 359 | 10.5 | 173 | 5.1 | 22 | 1 | 0 | 0 | - | - | 0 |
S | Sunil Narine KKR · Bowling allrounder | 201 | 124 | 1820 | 17.50 | 165.3 | 109 | 191 | 17.3 | 120 | 10.9 | 7 | 1 | 202 | 209 | 6.79 | 25.23 | 1786 |
P | Piyush Chawla MI · Bowling allrounder | 192 | 88 | 624 | 11.14 | 110.8 | 24 | 56 | 9.9 | 20 | 3.6 | 0 | 0 | 191 | 192 | 7.96 | 26.60 | 1325 |
S | Sanju Samson CSK · Wicketkeeper batter | 190 | 186 | 5181 | 31.59 | 141.1 | 119 | 432 | 11.8 | 243 | 6.6 | 27 | 5 | 0 | 0 | - | - | 0 |
K | Kieron Pollard MI · Batting allrounder | 189 | 172 | 3437 | 28.40 | 147.6 | 87 | 221 | 9.5 | 224 | 9.6 | 16 | 0 | 107 | 69 | 8.79 | 31.59 | 405 |
Y | Yuzvendra Chahal PBKS · Bowler | 189 | 17 | 37 | 5.29 | 43.0 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 184 | 233 | 8.05 | 23.25 | 1319 |
D | David Warner DC · Opening batter | 184 | 187 | 6567 | 40.04 | 139.7 | 126 | 663 | 14.1 | 236 | 5.0 | 62 | 4 | 1 | 0 | 12.00 | - | 0 |
A | AB de Villiers RCB · Wicketkeeper batter | 183 | 172 | 5181 | 39.85 | 151.9 | 133 | 414 | 12.1 | 253 | 7.4 | 40 | 3 | 0 | 0 | - | - | 0 |
M | Manish Pandey KKR · Top-order batter | 180 | 165 | 4021 | 29.35 | 122.0 | 114 | 348 | 10.6 | 118 | 3.6 | 22 | 1 | 0 | 0 | - | - | 0 |
S | Suryakumar Yadav MI · Batsman | 179 | 165 | 4581 | 33.44 | 148.5 | 103 | 482 | 15.6 | 178 | 5.8 | 31 | 2 | 1 | 0 | 8.00 | - | 2 |
A | Axar Patel DC · All-rounder | 177 | 134 | 2089 | 21.54 | 133.7 | 66 | 146 | 9.3 | 100 | 6.4 | 4 | 0 | 174 | 139 | 7.43 | 31.92 | 1167 |
Y | Yusuf Pathan SRH · All-rounder | 174 | 154 | 3222 | 29.29 | 143.5 | 100 | 263 | 11.7 | 160 | 7.1 | 13 | 1 | 82 | 42 | 7.40 | 33.69 | 393 |
W | Wriddhiman Saha GT · Wicketkeeper batter | 169 | 143 | 2934 | 24.25 | 127.6 | 115 | 296 | 12.9 | 87 | 3.8 | 13 | 1 | 0 | 0 | - | - | 0 |
H | Harbhajan Singh KKR · Bowler | 163 | 89 | 833 | 15.15 | 137.9 | 64 | 79 | 13.1 | 42 | 7.0 | 1 | 0 | 160 | 150 | 7.08 | 26.87 | 1263 |
Batting Bowling
Showing 1-25 of 809