Historical Data Engine
SEASON 2020 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|
| KL Rahul | 14 | 14 | 670 | 132 | 5 | 1 | 23 |
| S Dhawan | 17 | 17 | 618 | 106 | 4 | 2 | 12 |
| DA Warner | 16 | 16 | 548 | 85 | 4 | 0 | 14 |
| SS Iyer | 17 | 17 | 519 | 88 | 3 | 0 | 16 |
| Ishan Kishan | 13 | 13 | 516 | 99 | 4 | 0 | 30 |
| Q de Kock | 16 | 16 | 503 | 78 | 4 | 0 | 22 |
| SA Yadav | 15 | 15 | 480 | 79 | 4 | 0 | 11 |
| D Padikkal | 15 | 15 | 473 | 74 | 5 | 0 | 8 |
| V Kohli | 15 | 15 | 466 | 90 | 3 | 0 | 11 |
| AB de Villiers | 14 | 14 | 454 | 73 | 5 | 0 | 23 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| K Rabada | 17 | 17 | 30 | 548 | 8.35 |
| JJ Bumrah | 15 | 15 | 27 | 404 | 6.73 |
| TA Boult | 15 | 15 | 25 | 457 | 7.97 |
| A Nortje | 16 | 16 | 22 | 512 | 8.39 |
| YS Chahal | 15 | 15 | 21 | 405 | 7.08 |
| Rashid Khan | 16 | 16 | 20 | 344 | 5.38 |
| Mohammed Shami | 14 | 14 | 20 | 460 | 8.57 |
| JC Archer | 14 | 14 | 20 | 365 | 6.56 |
| CV Varun | 13 | 13 | 17 | 356 | 6.85 |
| T Natarajan | 16 | 16 | 16 | 504 | 8.02 |
Match History
Match 6019 Sept 2020
MI
162/9CSK
166/5CSK won by 5 wickets
Match 5920 Sept 2020
DC
157/8PBKS
157/8Match 5821 Sept 2020
RCB
163/5SRH
153/10RCB won by 10 runs
Match 5722 Sept 2020
RR
216/7CSK
200/6RR won by 16 runs
Match 5623 Sept 2020
MI
195/5KKR
146/9MI won by 49 runs
Match 5524 Sept 2020
PBKS
206/3RCB
109/10PBKS won by 97 runs
Showing 6 of 60matches. Full match list available in this season's archive.