Historical Data Engine
SEASON 2020 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| KL Rahul | 14 | 14 | 670 | 132 | 55.83 | 129.34 | 58 | 11.2 | 23 | 4.4 |
| S Dhawan | 17 | 17 | 618 | 106 | 44.14 | 144.73 | 67 | 15.7 | 12 | 2.8 |
| DA Warner | 16 | 16 | 548 | 85 | 39.14 | 134.64 | 52 | 12.8 | 14 | 3.4 |
| SS Iyer | 17 | 17 | 519 | 88 | 34.60 | 123.28 | 40 | 9.5 | 16 | 3.8 |
| Ishan Kishan | 13 | 13 | 516 | 99 | 57.33 | 145.76 | 36 | 10.2 | 30 | 8.5 |
| Q de Kock | 16 | 16 | 503 | 78 | 35.93 | 140.50 | 46 | 12.8 | 22 | 6.1 |
| SA Yadav | 15 | 15 | 480 | 79 | 40.00 | 145.02 | 61 | 18.4 | 11 | 3.3 |
| D Padikkal | 15 | 15 | 473 | 74 | 31.53 | 124.80 | 51 | 13.5 | 8 | 2.1 |
| V Kohli | 15 | 15 | 466 | 90 | 42.36 | 121.35 | 23 | 6.0 | 11 | 2.9 |
| AB de Villiers | 14 | 14 | 454 | 73 | 45.40 | 158.74 | 33 | 11.5 | 23 | 8.0 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| K Rabada | 17 | 17 | 30 | 548 | 8.35 |
| JJ Bumrah | 15 | 15 | 27 | 404 | 6.73 |
| TA Boult | 15 | 15 | 25 | 457 | 7.97 |
| A Nortje | 16 | 16 | 22 | 512 | 8.39 |
| YS Chahal | 15 | 15 | 21 | 405 | 7.08 |
| Rashid Khan | 16 | 16 | 20 | 344 | 5.38 |
| Mohammed Shami | 14 | 14 | 20 | 460 | 8.57 |
| JC Archer | 14 | 14 | 20 | 365 | 6.56 |
| CV Varun | 13 | 13 | 17 | 356 | 6.85 |
| T Natarajan | 16 | 16 | 16 | 504 | 8.02 |
Match History
Match 6319 Sept 2020
MI
162/9
CSK
166/5
CSK won by 5 wickets
Match 6220 Sept 2020
DC
157/8SO 3/0
PBKS
157/8SO 2/2
Match 6121 Sept 2020
RCB
163/5
SRH
153/10
RCB won by 10 runs
Match 6022 Sept 2020
RR
216/7
CSK
200/6
RR won by 16 runs
Match 5923 Sept 2020
MI
195/5
KKR
146/9
MI won by 49 runs
Match 5824 Sept 2020
PBKS
206/3
RCB
109/10
PBKS won by 97 runs
Showing 6 of 63matches. Full match list available in this season's archive.