IPL 2016 · 10 Apr 2016
Kolkata Knight Riders won by 9 wickets
Eden Gardens, Kolkata · Toss: Kolkata Knight Riders (field)
Delhi Capitals — 98/10 (17.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | c GB Hogg b AD Russell | 9 | 11 | 1 | 0 | 81.82 |
| Q de Kock | c YK Pathan b AD Russell | 17 | 10 | 1 | 1 | 170.00 |
| SS Iyer | lbw b AD Russell | 0 | 3 | 0 | 0 | 0.00 |
| KK Nair | c MK Pandey b JW Hastings | 3 | 8 | 0 | 0 | 37.50 |
| SV Samson | c RV Uthappa b GB Hogg | 15 | 13 | 2 | 0 | 115.38 |
| P Negi | st RV Uthappa b GB Hogg | 11 | 19 | 0 | 1 | 57.89 |
| CR Brathwaite | lbw b PP Chawla | 6 | 4 | 0 | 1 | 150.00 |
| CH Morris | b PP Chawla | 11 | 9 | 2 | 0 | 122.22 |
| NM Coulter-Nile | not out | 7 | 11 | 1 | 0 | 63.64 |
| A Mishra | c G Gambhir b GB Hogg | 3 | 9 | 0 | 0 | 33.33 |
| Z Khan | c MK Pandey b JW Hastings | 4 | 9 | 1 | 0 | 44.44 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| AD Russell | 3.0 | 24 | 3 | 8.00 | 8 |
| UT Yadav | 3.0 | 21 | 0 | 7.00 | 9 |
| JW Hastings | 2.4 | 6 | 2 | 2.25 | 13 |
| C Munro | 1.0 | 7 | 0 | 7.00 | 4 |
| GB Hogg | 4.0 | 19 | 3 | 4.75 | 16 |
| PP Chawla | 4.0 | 21 | 2 | 5.25 | 16 |
Kolkata Knight Riders — 99/1 (14.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c CH Morris b A Mishra | 35 | 33 | 7 | 0 | 106.06 |
| G Gambhir | not out | 38 | 41 | 5 | 0 | 92.68 |
| MK Pandey | not out | 15 | 12 | 3 | 0 | 125.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| NM Coulter-Nile | 4.0 | 32 | 0 | 8.00 | 13 |
| Z Khan | 2.1 | 24 | 0 | 11.08 | 4 |
| CH Morris | 4.0 | 21 | 0 | 5.25 | 13 |
| CR Brathwaite | 2.0 | 9 | 0 | 4.50 | 6 |
| A Mishra | 2.0 | 11 | 1 | 5.50 | 6 |
LAST 12 BALLS
OVER 12-14 · 2ND INNINGS · KKR
0
12.31
12.41
12.50
12.64
13.10
13.20
13.31
13.44
13.54
13.61wd
14.11
14.2MATCH INFO
SeasonIPL 2016
Date10 Apr 2016
VenueEden Gardens, Kolkata
TossKolkata Knight Riders (field)
POMAD Russell