Historical Data Engine
SEASON 2014 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| RV Uthappa | 16 | 16 | 660 | 83 | 44.00 | 137.79 | 74 | 15.4 | 18 | 3.8 |
| DR Smith | 16 | 16 | 566 | 79 | 35.38 | 136.06 | 50 | 12.0 | 34 | 8.2 |
| GJ Maxwell | 16 | 16 | 552 | 95 | 34.50 | 187.76 | 48 | 16.3 | 36 | 12.2 |
| DA Warner | 14 | 14 | 528 | 90 | 48.00 | 140.80 | 39 | 10.4 | 24 | 6.4 |
| SK Raina | 16 | 16 | 523 | 87 | 40.23 | 145.68 | 51 | 14.2 | 19 | 5.3 |
| V Sehwag | 17 | 17 | 455 | 122 | 26.76 | 144.44 | 56 | 17.8 | 18 | 5.7 |
| DA Miller | 16 | 16 | 446 | 66 | 44.60 | 149.16 | 34 | 11.4 | 21 | 7.0 |
| JP Duminy | 14 | 14 | 410 | 67 | 51.25 | 134.43 | 22 | 7.2 | 20 | 6.6 |
| BB McCullum | 14 | 14 | 405 | 71 | 31.15 | 121.62 | 32 | 9.6 | 19 | 5.7 |
| MK Pandey | 16 | 16 | 401 | 94 | 30.85 | 117.94 | 35 | 10.3 | 10 | 2.9 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| MM Sharma | 16 | 16 | 23 | 452 | 8.40 |
| SP Narine | 16 | 16 | 21 | 407 | 6.36 |
| B Kumar | 14 | 14 | 20 | 354 | 6.66 |
| RA Jadeja | 16 | 16 | 19 | 443 | 8.15 |
| Sandeep Sharma | 11 | 11 | 18 | 354 | 8.81 |
| MG Johnson | 14 | 14 | 17 | 444 | 8.30 |
| AR Patel | 17 | 17 | 17 | 405 | 6.14 |
| SL Malinga | 10 | 10 | 16 | 258 | 6.59 |
| VR Aaron | 10 | 10 | 16 | 299 | 8.15 |
| R Ashwin | 16 | 16 | 16 | 437 | 7.30 |
Match History
Match 6016 Apr 2014
MI
163/5
KKR
122/7
KKR won by 41 runs
Match 5917 Apr 2014
DC
145/4
RCB
146/2
RCB won by 8 wickets
Match 5818 Apr 2014
CSK
205/4
PBKS
206/4
PBKS won by 6 wickets
Match 5718 Apr 2014
SRH
133/6
RR
135/6
RR won by 4 wickets
Match 5619 Apr 2014
RCB
115/9
MI
116/3
RCB won by 7 wickets
Match 5519 Apr 2014
KKR
166/5
DC
167/6
DC won by 4 wickets
Showing 6 of 60matches. Full match list available in this season's archive.