IPL 2014 · 16 Apr 2014
Kolkata Knight Riders won by 41 runs
Sheikh Zayed Stadium, Abu Dhabi · Toss: Kolkata Knight Riders (bat)
Kolkata Knight Riders — 163/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhir | b SL Malinga | 0 | 8 | 0 | 0 | 0.00 |
| JH Kallis | c CJ Anderson b SL Malinga | 72 | 46 | 5 | 3 | 156.52 |
| MK Pandey | b SL Malinga | 64 | 53 | 6 | 2 | 120.75 |
| RV Uthappa | c RG Sharma b Z Khan | 1 | 2 | 0 | 0 | 50.00 |
| YK Pathan | not out | 4 | 4 | 0 | 0 | 100.00 |
| Shakib Al Hasan | c RG Sharma b SL Malinga | 1 | 2 | 0 | 0 | 50.00 |
| SA Yadav | not out | 13 | 5 | 3 | 0 | 260.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 23 | 1 | 5.75 | 11 |
| SL Malinga | 4.0 | 23 | 4 | 5.75 | 10 |
| CJ Anderson | 3.0 | 33 | 0 | 11.00 | 5 |
| PP Ojha | 4.0 | 36 | 0 | 9.00 | 7 |
| Harbhajan Singh | 3.0 | 25 | 0 | 8.33 | 5 |
| KA Pollard | 2.0 | 19 | 0 | 9.50 | 4 |
Mumbai Indians — 122/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MEK Hussey | b SP Narine | 3 | 13 | 0 | 0 | 23.08 |
| AP Tare | c & b Shakib Al Hasan | 24 | 22 | 2 | 1 | 109.09 |
| AT Rayudu | st RV Uthappa b SP Narine | 48 | 40 | 4 | 0 | 120.00 |
| RG Sharma | c JH Kallis b M Morkel | 27 | 20 | 0 | 1 | 135.00 |
| KA Pollard | not out | 6 | 8 | 0 | 0 | 75.00 |
| CJ Anderson | b SP Narine | 2 | 8 | 0 | 0 | 25.00 |
| Harbhajan Singh | b SP Narine | 0 | 2 | 0 | 0 | 0.00 |
| CM Gautam | st RV Uthappa b PP Chawla | 7 | 7 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| R Vinay Kumar | 2.0 | 15 | 0 | 7.50 | 5 |
| M Morkel | 4.0 | 16 | 1 | 4.00 | 16 |
| SP Narine | 4.0 | 20 | 4 | 5.00 | 13 |
| Shakib Al Hasan | 4.0 | 29 | 1 | 7.25 | 7 |
| JH Kallis | 3.0 | 23 | 0 | 7.67 | 4 |
| PP Chawla | 3.0 | 15 | 1 | 5.00 | 7 |
MAN OF THE MATCH
BATTING
72
RUNS
46
BALLS
156.52
SR
5 fours3 sixes
BOWLING
0
WKTS
3.0
OVERS
7.67
ECON
23 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · MI
W
18.10
18.2W
18.30
18.44
18.50
18.61
19.12
19.20
19.31
19.41
19.5W
19.6MATCH INFO
SeasonIPL 2014
Date16 Apr 2014
VenueSheikh Zayed Stadium, Abu Dhabi
TossKolkata Knight Riders (bat)
POMJH Kallis