Historical Data Engine
SEASON 2010 ARCHIVE
Total Matches
60
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar | 15 | 15 | 618 | 89 | 47.54 | 132.62 | 86 | 18.5 | 3 | 0.6 |
| JH Kallis | 16 | 16 | 572 | 89 | 47.67 | 115.79 | 67 | 13.6 | 9 | 1.8 |
| SK Raina | 16 | 16 | 520 | 83 | 47.27 | 142.86 | 45 | 12.4 | 22 | 6.0 |
| SC Ganguly | 14 | 14 | 493 | 88 | 37.92 | 117.66 | 58 | 13.8 | 15 | 3.6 |
| M Vijay | 15 | 15 | 458 | 127 | 35.23 | 156.85 | 36 | 12.3 | 26 | 8.9 |
| DPMD Jayawardene | 13 | 13 | 439 | 110 | 43.90 | 147.32 | 55 | 18.5 | 11 | 3.7 |
| A Symonds | 16 | 16 | 429 | 54 | 30.64 | 125.81 | 35 | 10.3 | 18 | 5.3 |
| SS Tiwary | 15 | 15 | 419 | 61 | 29.93 | 135.60 | 29 | 9.4 | 18 | 5.8 |
| RG Sharma | 16 | 16 | 404 | 73 | 28.86 | 133.77 | 36 | 11.9 | 14 | 4.6 |
| NV Ojha | 14 | 14 | 377 | 94 | 31.42 | 132.28 | 42 | 14.7 | 15 | 5.3 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| PP Ojha | 16 | 16 | 21 | 429 | 7.29 |
| A Mishra | 14 | 14 | 17 | 363 | 6.85 |
| A Kumble | 16 | 16 | 17 | 407 | 6.43 |
| Harbhajan Singh | 14 | 14 | 17 | 377 | 7.05 |
| R Vinay Kumar | 14 | 14 | 16 | 396 | 8.58 |
| DW Steyn | 15 | 15 | 15 | 406 | 6.88 |
| IK Pathan | 14 | 14 | 15 | 426 | 9.19 |
| M Muralitharan | 12 | 12 | 15 | 329 | 6.85 |
| SL Malinga | 13 | 13 | 15 | 344 | 7.02 |
| Z Khan | 14 | 14 | 15 | 376 | 7.78 |
Match History
Match 6012 Mar 2010
DCH
161/4
KKR
150/7
KKR won by 11 runs
Match 5913 Mar 2010
MI
212/7
RR
208/7
MI won by 4 runs
Match 5813 Mar 2010
PBKS
142/9
DC
146/5
DC won by 5 wickets
Match 5714 Mar 2010
KKR
135/7
RCB
136/3
KKR won by 7 wickets
Match 5614 Mar 2010
CSK
190/4
DCH
159/9
DCH won by 31 runs
Match 5515 Mar 2010
RR
141/6
DC
142/4
DC won by 6 wickets
Showing 6 of 60matches. Full match list available in this season's archive.