IPL 2010 · 12 Mar 2010
Kolkata Knight Riders won by 11 runs
Dr DY Patil Sports Academy, Mumbai · Toss: Deccan Chargers (field)
Kolkata Knight Riders — 161/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MK Tiwary | c RG Sharma b WPUJC Vaas | 0 | 1 | 0 | 0 | 0.00 |
| SC Ganguly | c Anirudh Singh b WPUJC Vaas | 0 | 3 | 0 | 0 | 0.00 |
| CA Pujara | c PP Ojha b RP Singh | 10 | 16 | 2 | 0 | 62.50 |
| BJ Hodge | c HH Gibbs b Jaskaran Singh | 13 | 9 | 1 | 1 | 144.44 |
| OA Shah | not out | 58 | 46 | 3 | 3 | 126.09 |
| AD Mathews | not out | 65 | 46 | 5 | 4 | 141.30 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| WPUJC Vaas | 3.0 | 22 | 2 | 7.33 | 10 |
| RP Singh | 4.0 | 35 | 1 | 8.75 | 12 |
| Jaskaran Singh | 4.0 | 35 | 1 | 8.75 | 9 |
| PP Ojha | 4.0 | 19 | 0 | 4.75 | 12 |
| A Symonds | 4.0 | 26 | 0 | 6.50 | 6 |
| TL Suman | 1.0 | 16 | 0 | 16.00 | 1 |
Deccan Chargers — 150/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Gilchrist | c MK Tiwary b BJ Hodge | 54 | 35 | 3 | 3 | 154.29 |
| VVS Laxman | c & b M Kartik | 22 | 14 | 2 | 1 | 157.14 |
| HH Gibbs | c AD Mathews b CK Langeveldt | 19 | 24 | 2 | 0 | 79.17 |
| A Symonds | c SC Ganguly b I Sharma | 5 | 9 | 0 | 0 | 55.56 |
| RG Sharma | c BJ Hodge b AD Mathews | 13 | 12 | 2 | 0 | 108.33 |
| Anirudh Singh | c & b LR Shukla | 14 | 14 | 1 | 0 | 100.00 |
| TL Suman | not out | 7 | 9 | 1 | 0 | 77.78 |
| WPUJC Vaas | b CK Langeveldt | 0 | 1 | 0 | 0 | 0.00 |
| Jaskaran Singh | not out | 4 | 4 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| CK Langeveldt | 4.0 | 26 | 2 | 6.50 | 10 |
| I Sharma | 4.0 | 31 | 1 | 7.75 | 9 |
| LR Shukla | 3.0 | 30 | 1 | 10.00 | 5 |
| M Kartik | 3.0 | 17 | 1 | 5.67 | 8 |
| AD Mathews | 4.0 | 27 | 1 | 6.75 | 9 |
| BJ Hodge | 2.0 | 14 | 1 | 7.00 | 4 |
MAN OF THE MATCH
BATTING
65
RUNS
46
BALLS
141.30
SR
5 fours4 sixes
BOWLING
1
WKTS
4.0
OVERS
6.75
ECON
27 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · DCH
W
18.30
18.41
18.51wd
18.61
18.71nb
19.10
19.20
19.31
19.42
19.51
19.60
19.7MATCH INFO
SeasonIPL 2010
Date12 Mar 2010
VenueDr DY Patil Sports Academy, Mumbai
TossDeccan Chargers (field)
POMAD Mathews