Historical Data Engine
SEASON 2008 ARCHIVE
Total Matches
58
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|
| SE Marsh | 11 | 11 | 616 | 115 | 5 | 1 | 26 |
| G Gambhir | 14 | 14 | 534 | 86 | 5 | 0 | 8 |
| ST Jayasuriya | 14 | 14 | 514 | 114 | 2 | 1 | 31 |
| SR Watson | 15 | 15 | 472 | 76 | 4 | 0 | 19 |
| GC Smith | 11 | 11 | 441 | 91 | 3 | 0 | 8 |
| AC Gilchrist | 14 | 14 | 436 | 109 | 3 | 1 | 19 |
| YK Pathan | 15 | 15 | 435 | 68 | 4 | 0 | 25 |
| SK Raina | 14 | 14 | 421 | 55 | 3 | 0 | 18 |
| MS Dhoni | 14 | 14 | 414 | 65 | 2 | 0 | 15 |
| V Sehwag | 14 | 14 | 406 | 94 | 3 | 0 | 21 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 11 | 11 | 22 | 266 | 6.46 |
| S Sreesanth | 15 | 15 | 19 | 442 | 8.64 |
| SK Warne | 15 | 15 | 19 | 404 | 7.77 |
| SR Watson | 15 | 15 | 17 | 383 | 7.07 |
| MS Gony | 16 | 16 | 17 | 443 | 7.38 |
| JA Morkel | 13 | 13 | 17 | 399 | 8.31 |
| PP Chawla | 15 | 15 | 17 | 389 | 8.31 |
| VY Mahesh | 11 | 11 | 16 | 370 | 8.77 |
| MF Maharoof | 10 | 10 | 15 | 249 | 6.92 |
| RP Singh | 14 | 14 | 15 | 442 | 8.61 |
Match History
Match 5818 Apr 2008
RCB
222/3KKR
82/10KKR won by 140 runs
Match 5719 Apr 2008
PBKS
240/5CSK
207/4CSK won by 33 runs
Match 5619 Apr 2008
DC
129/8RR
132/1DC won by 9 wickets
Match 5520 Apr 2008
KKR
110/10DCH
112/5KKR won by 5 wickets
Match 5420 Apr 2008
MI
165/7RCB
166/5RCB won by 5 wickets
Match 5321 Apr 2008
RR
166/8PBKS
168/4RR won by 6 wickets
Showing 6 of 58matches. Full match list available in this season's archive.