Historical Data Engine
SEASON 2008 ARCHIVE
Total Matches
58
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| SE Marsh | 11 | 11 | 616 | 115 | 68.44 | 139.68 | 59 | 13.4 | 26 | 5.9 |
| G Gambhir | 14 | 14 | 534 | 86 | 41.08 | 140.90 | 68 | 17.9 | 8 | 2.1 |
| ST Jayasuriya | 14 | 14 | 514 | 114 | 42.83 | 166.34 | 57 | 18.4 | 31 | 10.0 |
| SR Watson | 15 | 15 | 472 | 76 | 47.20 | 151.77 | 47 | 15.1 | 19 | 6.1 |
| GC Smith | 11 | 11 | 441 | 91 | 49.00 | 121.82 | 54 | 14.9 | 8 | 2.2 |
| AC Gilchrist | 14 | 14 | 436 | 109 | 33.54 | 137.11 | 51 | 16.0 | 19 | 6.0 |
| YK Pathan | 15 | 15 | 435 | 68 | 31.07 | 179.01 | 43 | 17.7 | 25 | 10.3 |
| SK Raina | 14 | 14 | 421 | 55 | 38.27 | 142.71 | 35 | 11.9 | 18 | 6.1 |
| MS Dhoni | 14 | 14 | 414 | 65 | 41.40 | 133.55 | 38 | 12.3 | 15 | 4.8 |
| V Sehwag | 14 | 14 | 406 | 94 | 33.83 | 184.55 | 46 | 20.9 | 21 | 9.5 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 11 | 11 | 22 | 266 | 6.46 |
| S Sreesanth | 15 | 15 | 19 | 442 | 8.64 |
| SK Warne | 15 | 15 | 19 | 404 | 7.77 |
| SR Watson | 15 | 15 | 17 | 383 | 7.07 |
| MS Gony | 16 | 16 | 17 | 443 | 7.38 |
| JA Morkel | 13 | 13 | 17 | 399 | 8.31 |
| PP Chawla | 15 | 15 | 17 | 389 | 8.31 |
| VY Mahesh | 11 | 11 | 16 | 370 | 8.77 |
| MF Maharoof | 10 | 10 | 15 | 249 | 6.92 |
| RP Singh | 14 | 14 | 15 | 442 | 8.61 |
Match History
Match 5818 Apr 2008
RCB
222/3
KKR
82/10
KKR won by 140 runs
Match 5719 Apr 2008
PBKS
240/5
CSK
207/4
CSK won by 33 runs
Match 5619 Apr 2008
DC
129/8
RR
132/1
DC won by 9 wickets
Match 5520 Apr 2008
KKR
110/10
DCH
112/5
KKR won by 5 wickets
Match 5420 Apr 2008
MI
165/7
RCB
166/5
RCB won by 5 wickets
Match 5321 Apr 2008
RR
166/8
PBKS
168/4
RR won by 6 wickets
Showing 6 of 58matches. Full match list available in this season's archive.