IPL 2008 · 20 Apr 2008
Kolkata Knight Riders won by 5 wickets
Eden Gardens, Kolkata · Toss: Deccan Chargers (bat)
Deccan Chargers — 110/10 (18.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Gilchrist | c Mohammad Hafeez b M Kartik | 23 | 22 | 1 | 2 | 104.55 |
| Y Venugopal Rao | c M Kartik b I Sharma | 14 | 14 | 1 | 0 | 100.00 |
| VVS Laxman | c LR Shukla b AB Dinda | 0 | 6 | 0 | 0 | 0.00 |
| A Symonds | c DJ Hussey b AB Agarkar | 32 | 39 | 2 | 2 | 82.05 |
| RG Sharma | c WP Saha b M Kartik | 0 | 3 | 0 | 0 | 0.00 |
| SB Styris | b Mohammad Hafeez | 6 | 7 | 1 | 0 | 85.71 |
| AS Yadav | c AB Dinda b DJ Hussey | 10 | 10 | 0 | 1 | 100.00 |
| SB Bangar | c WP Saha b M Kartik | 14 | 10 | 1 | 1 | 140.00 |
| WPUJC Vaas | c SC Ganguly b AB Agarkar | 0 | 1 | 0 | 0 | 0.00 |
| RP Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
| PP Ojha | run out (Mohammad Hafeez) | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| AB Dinda | 3.0 | 18 | 1 | 6.00 | 9 |
| I Sharma | 3.0 | 9 | 1 | 3.00 | 12 |
| AB Agarkar | 2.0 | 19 | 2 | 9.50 | 6 |
| M Kartik | 3.4 | 17 | 3 | 4.64 | 14 |
| Mohammad Hafeez | 4.0 | 8 | 1 | 2.00 | 14 |
| DJ Hussey | 3.0 | 35 | 1 | 11.67 | 7 |
Kolkata Knight Riders — 112/5 (19.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WP Saha | c SB Styris b WPUJC Vaas | 10 | 17 | 1 | 0 | 58.82 |
| BB McCullum | c RG Sharma b RP Singh | 5 | 5 | 1 | 0 | 100.00 |
| RT Ponting | lbw b WPUJC Vaas | 0 | 1 | 0 | 0 | 0.00 |
| SC Ganguly | b PP Ojha | 14 | 30 | 1 | 0 | 46.67 |
| DJ Hussey | not out | 38 | 43 | 1 | 3 | 88.37 |
| Mohammad Hafeez | c A Symonds b PP Ojha | 13 | 13 | 1 | 1 | 100.00 |
| LR Shukla | not out | 4 | 6 | 0 | 0 | 66.67 |
MAN OF THE MATCH
BATTING
38
RUNS
43
BALLS
88.37
SR
1 fours3 sixes
BOWLING
1
WKTS
3.0
OVERS
11.67
ECON
35 runs conceded
LAST 12 BALLS
OVER 17-18 · 2ND INNINGS · KKR
1
17.11
17.21lb
17.30
17.46
17.54
17.61
18.11lb
18.20
18.31
18.40
18.56
18.6MATCH INFO
SeasonIPL 2008
Date20 Apr 2008
VenueEden Gardens, Kolkata
TossDeccan Chargers (bat)
POMDJ Hussey