Historical Data Engine
SEASON 2013 ARCHIVE
Total Matches
76
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| MEK Hussey | 17 | 17 | 733 | 95 | 52.36 | 129.51 | 81 | 14.3 | 17 | 3.0 |
| CH Gayle | 16 | 16 | 708 | 175 | 59.00 | 156.29 | 57 | 12.6 | 51 | 11.3 |
| V Kohli | 16 | 16 | 634 | 99 | 45.29 | 138.73 | 64 | 14.0 | 22 | 4.8 |
| SK Raina | 17 | 17 | 548 | 100 | 42.15 | 150.14 | 50 | 13.7 | 18 | 4.9 |
| SR Watson | 16 | 16 | 543 | 101 | 38.79 | 142.89 | 59 | 15.5 | 22 | 5.8 |
| RG Sharma | 19 | 19 | 538 | 79 | 38.43 | 131.54 | 35 | 8.6 | 28 | 6.8 |
| KD Karthik | 19 | 19 | 510 | 86 | 28.33 | 124.09 | 54 | 13.1 | 14 | 3.4 |
| AM Rahane | 18 | 18 | 488 | 68 | 34.86 | 106.55 | 42 | 9.2 | 11 | 2.4 |
| R Dravid | 17 | 17 | 471 | 65 | 29.44 | 110.82 | 64 | 15.1 | 5 | 1.2 |
| MS Dhoni | 16 | 16 | 461 | 67 | 41.91 | 162.90 | 32 | 11.3 | 25 | 8.8 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| DJ Bravo | 18 | 18 | 32 | 497 | 7.95 |
| JP Faulkner | 16 | 16 | 28 | 427 | 6.76 |
| MG Johnson | 17 | 17 | 24 | 459 | 7.17 |
| Harbhajan Singh | 19 | 19 | 24 | 456 | 6.51 |
| R Vinay Kumar | 16 | 16 | 23 | 493 | 8.19 |
| SP Narine | 16 | 16 | 22 | 350 | 5.47 |
| A Mishra | 17 | 17 | 21 | 394 | 6.35 |
| SL Malinga | 17 | 17 | 20 | 468 | 7.16 |
| MM Sharma | 15 | 15 | 20 | 326 | 6.43 |
| NLTC Perera | 16 | 16 | 19 | 478 | 8.01 |
Match History
Match 763 Apr 2013
KKR
128/10
DC
129/4
KKR won by 6 wickets
Match 754 Apr 2013
RCB
156/5
MI
154/5
RCB won by 2 runs
Match 745 Apr 2013
SRH
126/6
PWI
104/10
SRH won by 22 runs
Match 736 Apr 2013
DC
165/7
RR
160/6
RR won by 5 runs
Match 726 Apr 2013
CSK
148/6
MI
139/9
MI won by 9 runs
Match 717 Apr 2013
PWI
99/9
PBKS
100/2
PBKS won by 8 wickets
Showing 6 of 76matches. Full match list available in this season's archive.