Historical Data Engine
SEASON 2013 ARCHIVE
Total Matches
76
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|
| MEK Hussey | 17 | 17 | 733 | 95 | 6 | 0 | 17 |
| CH Gayle | 16 | 16 | 708 | 175 | 4 | 1 | 51 |
| V Kohli | 16 | 16 | 634 | 99 | 6 | 0 | 22 |
| SK Raina | 17 | 17 | 548 | 100 | 4 | 1 | 18 |
| SR Watson | 16 | 16 | 543 | 101 | 2 | 1 | 22 |
| RG Sharma | 19 | 19 | 538 | 79 | 4 | 0 | 28 |
| KD Karthik | 19 | 19 | 510 | 86 | 2 | 0 | 14 |
| AM Rahane | 18 | 18 | 488 | 68 | 4 | 0 | 11 |
| R Dravid | 17 | 17 | 471 | 65 | 4 | 0 | 5 |
| MS Dhoni | 16 | 16 | 461 | 67 | 4 | 0 | 25 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| DJ Bravo | 18 | 18 | 32 | 497 | 7.95 |
| JP Faulkner | 16 | 16 | 28 | 427 | 6.76 |
| MG Johnson | 17 | 17 | 24 | 459 | 7.17 |
| Harbhajan Singh | 19 | 19 | 24 | 456 | 6.51 |
| R Vinay Kumar | 16 | 16 | 23 | 493 | 8.19 |
| SP Narine | 16 | 16 | 22 | 350 | 5.47 |
| A Mishra | 17 | 17 | 21 | 394 | 6.35 |
| MM Sharma | 15 | 15 | 20 | 326 | 6.43 |
| SL Malinga | 17 | 17 | 20 | 468 | 7.16 |
| NLTC Perera | 16 | 16 | 19 | 478 | 8.01 |
Match History
Match 763 Apr 2013
KKR
128/10DC
129/4KKR won by 6 wickets
Match 754 Apr 2013
RCB
156/5MI
154/5RCB won by 2 runs
Match 745 Apr 2013
SRH
126/6PWI
104/10SRH won by 22 runs
Match 736 Apr 2013
DC
165/7RR
160/6RR won by 5 runs
Match 726 Apr 2013
CSK
148/6MI
139/9MI won by 9 runs
Match 717 Apr 2013
PWI
99/9PBKS
100/2PBKS won by 8 wickets
Showing 6 of 76matches. Full match list available in this season's archive.