Historical Data Engine
SEASON 2012 ARCHIVE
Total Matches
74
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle | 14 | 14 | 733 | 128 | 61.08 | 160.75 | 46 | 10.1 | 59 | 12.9 |
| G Gambhir | 17 | 17 | 590 | 93 | 36.88 | 143.55 | 64 | 15.6 | 17 | 4.1 |
| S Dhawan | 15 | 15 | 569 | 84 | 40.64 | 129.61 | 58 | 13.2 | 18 | 4.1 |
| AM Rahane | 16 | 16 | 560 | 103 | 40.00 | 129.33 | 73 | 16.9 | 10 | 2.3 |
| V Sehwag | 16 | 16 | 495 | 87 | 33.00 | 161.24 | 57 | 18.6 | 19 | 6.2 |
| CL White | 13 | 13 | 479 | 78 | 43.55 | 149.69 | 41 | 12.8 | 20 | 6.3 |
| R Dravid | 16 | 16 | 462 | 58 | 28.88 | 112.14 | 63 | 15.3 | 4 | 1.0 |
| SK Raina | 18 | 18 | 441 | 73 | 25.94 | 135.69 | 36 | 11.1 | 19 | 5.8 |
| RG Sharma | 16 | 16 | 433 | 109 | 30.93 | 126.61 | 39 | 11.4 | 18 | 5.3 |
| Mandeep Singh | 16 | 16 | 432 | 75 | 27.00 | 126.32 | 53 | 15.5 | 7 | 2.0 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| M Morkel | 16 | 16 | 25 | 453 | 7.19 |
| SP Narine | 15 | 15 | 24 | 324 | 5.48 |
| SL Malinga | 14 | 14 | 22 | 350 | 6.31 |
| R Vinay Kumar | 14 | 14 | 19 | 480 | 8.60 |
| UT Yadav | 17 | 17 | 19 | 453 | 7.43 |
| DW Steyn | 12 | 12 | 18 | 285 | 6.11 |
| P Awana | 12 | 12 | 17 | 372 | 7.91 |
| Z Khan | 15 | 15 | 17 | 453 | 7.55 |
| PP Chawla | 16 | 16 | 16 | 419 | 7.35 |
| KA Pollard | 14 | 14 | 16 | 350 | 7.98 |
Match History
Match 744 Apr 2012
CSK
112/10
MI
115/3
MI won by 8 wickets
Match 735 Apr 2012
KKR
97/9
DC
100/2
DC won by 8 wickets
Match 726 Apr 2012
MI
129/9
PWI
101/9
PWI won by 28 runs
Match 716 Apr 2012
RR
191/4
PBKS
160/9
RR won by 31 runs
Match 707 Apr 2012
RCB
157/8
DC
137/7
RCB won by 20 runs
Match 697 Apr 2012
DCH
193/6
CSK
119/10
CSK won by 74 runs
Showing 6 of 74matches. Full match list available in this season's archive.