Historical Data Engine
SEASON 2011 ARCHIVE
Total Matches
73
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle | 12 | 12 | 608 | 107 | 67.56 | 183.13 | 56 | 16.9 | 44 | 13.3 |
| V Kohli | 16 | 16 | 557 | 71 | 46.42 | 121.09 | 55 | 12.0 | 16 | 3.5 |
| SR Tendulkar | 16 | 16 | 553 | 100 | 42.54 | 113.32 | 67 | 13.7 | 5 | 1.0 |
| SE Marsh | 13 | 13 | 504 | 95 | 42.00 | 146.51 | 52 | 15.1 | 20 | 5.8 |
| MEK Hussey | 14 | 14 | 492 | 83 | 41.00 | 118.84 | 53 | 12.8 | 6 | 1.4 |
| PC Valthaty | 14 | 14 | 463 | 120 | 35.62 | 136.98 | 55 | 16.3 | 20 | 5.9 |
| SK Raina | 16 | 16 | 438 | 73 | 31.29 | 134.77 | 36 | 11.1 | 17 | 5.2 |
| M Vijay | 16 | 16 | 434 | 95 | 27.13 | 128.02 | 34 | 10.0 | 20 | 5.9 |
| V Sehwag | 11 | 11 | 424 | 119 | 38.55 | 176.67 | 51 | 21.3 | 18 | 7.5 |
| JH Kallis | 14 | 14 | 424 | 80 | 35.33 | 112.17 | 46 | 12.2 | 6 | 1.6 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| SL Malinga | 16 | 16 | 28 | 375 | 5.95 |
| MM Patel | 15 | 15 | 22 | 358 | 6.59 |
| S Aravind | 13 | 13 | 21 | 368 | 8.00 |
| R Ashwin | 16 | 16 | 20 | 388 | 6.16 |
| A Mishra | 14 | 14 | 19 | 358 | 6.71 |
| DE Bollinger | 13 | 13 | 17 | 329 | 7.00 |
| RJ Harris | 13 | 13 | 16 | 382 | 8.13 |
| PP Chawla | 12 | 12 | 16 | 336 | 8.13 |
| R Sharma | 14 | 14 | 16 | 273 | 5.46 |
| Iqbal Abdulla | 15 | 15 | 16 | 305 | 6.10 |
Match History
Match 738 Apr 2011
CSK
153/4
KKR
151/7
CSK won by 2 runs
Match 729 Apr 2011
DCH
137/8
RR
141/2
RR won by 8 wickets
Match 719 Apr 2011
KTK
161/5
RCB
162/4
RCB won by 6 wickets
Match 7010 Apr 2011
DC
95/10
MI
99/2
MI won by 8 wickets
Match 6910 Apr 2011
PWI
112/8
PBKS
113/3
PWI won by 7 wickets
Match 6811 Apr 2011
KKR
163/4
DCH
154/8
KKR won by 9 runs
Showing 6 of 73matches. Full match list available in this season's archive.