Historical Data Engine
SEASON 2011 ARCHIVE
Total Matches
73
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|
| CH Gayle | 12 | 12 | 608 | 107 | 3 | 2 | 44 |
| V Kohli | 16 | 16 | 557 | 71 | 4 | 0 | 16 |
| SR Tendulkar | 16 | 16 | 553 | 100 | 2 | 1 | 5 |
| SE Marsh | 13 | 13 | 504 | 95 | 4 | 0 | 20 |
| MEK Hussey | 14 | 14 | 492 | 83 | 4 | 0 | 6 |
| PC Valthaty | 14 | 14 | 463 | 120 | 2 | 1 | 20 |
| SK Raina | 16 | 16 | 438 | 73 | 4 | 0 | 17 |
| M Vijay | 16 | 16 | 434 | 95 | 3 | 0 | 20 |
| V Sehwag | 11 | 11 | 424 | 119 | 2 | 1 | 18 |
| JH Kallis | 14 | 14 | 424 | 80 | 4 | 0 | 6 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| SL Malinga | 16 | 16 | 28 | 375 | 5.95 |
| MM Patel | 15 | 15 | 22 | 358 | 6.59 |
| S Aravind | 13 | 13 | 21 | 368 | 8.00 |
| R Ashwin | 16 | 16 | 20 | 388 | 6.16 |
| A Mishra | 14 | 14 | 19 | 358 | 6.71 |
| DE Bollinger | 13 | 13 | 17 | 329 | 7.00 |
| RJ Harris | 13 | 13 | 16 | 382 | 8.13 |
| PP Chawla | 12 | 12 | 16 | 336 | 8.13 |
| R Sharma | 14 | 14 | 16 | 273 | 5.46 |
| Iqbal Abdulla | 15 | 15 | 16 | 305 | 6.10 |
Match History
Match 738 Apr 2011
CSK
153/4KKR
151/7CSK won by 2 runs
Match 729 Apr 2011
DCH
137/8RR
141/2RR won by 8 wickets
Match 719 Apr 2011
KTK
161/5RCB
162/4RCB won by 6 wickets
Match 7010 Apr 2011
DC
95/10MI
99/2MI won by 8 wickets
Match 6910 Apr 2011
PWI
112/8PBKS
113/3PWI won by 7 wickets
Match 6811 Apr 2011
KKR
163/4DCH
154/8KKR won by 9 runs
Showing 6 of 73matches. Full match list available in this season's archive.