Historical Data Engine
SEASON 2009 ARCHIVE
Total Matches
57
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|
| ML Hayden | 12 | 12 | 572 | 89 | 5 | 0 | 22 |
| AC Gilchrist | 15 | 15 | 452 | 85 | 3 | 0 | 27 |
| SK Raina | 14 | 14 | 434 | 98 | 2 | 0 | 21 |
| AB de Villiers | 12 | 12 | 425 | 105 | 3 | 1 | 12 |
| TM Dilshan | 11 | 11 | 375 | 67 | 4 | 0 | 12 |
| JP Duminy | 11 | 11 | 354 | 62 | 5 | 0 | 11 |
| HH Gibbs | 13 | 13 | 343 | 69 | 4 | 0 | 12 |
| MS Dhoni | 13 | 13 | 332 | 58 | 2 | 0 | 9 |
| RG Sharma | 15 | 15 | 330 | 52 | 1 | 0 | 16 |
| JH Kallis | 14 | 14 | 329 | 69 | 3 | 0 | 7 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| RP Singh | 15 | 15 | 23 | 387 | 6.85 |
| A Kumble | 15 | 15 | 20 | 319 | 5.78 |
| PP Ojha | 14 | 14 | 18 | 324 | 6.42 |
| IK Pathan | 13 | 13 | 17 | 363 | 7.67 |
| A Nehra | 11 | 11 | 16 | 294 | 6.84 |
| SL Malinga | 12 | 12 | 15 | 301 | 6.38 |
| M Muralitharan | 13 | 13 | 14 | 261 | 5.22 |
| YA Abdulla | 8 | 8 | 14 | 221 | 8.50 |
| P Kumar | 13 | 13 | 13 | 394 | 7.93 |
| MM Patel | 9 | 9 | 13 | 191 | 6.86 |
Match History
Match 5718 Apr 2009
CSK
165/7MI
146/7MI won by 19 runs
Match 5618 Apr 2009
RCB
133/8RR
58/10RCB won by 75 runs
Match 5519 Apr 2009
DC
104/7PBKS
58/0DC won by 10 wickets (D/L)
Match 5419 Apr 2009
DCH
101/10KKR
104/2DCH won by 8 wickets
Match 5320 Apr 2009
RCB
179/5CSK
87/10CSK won by 92 runs
Match 5221 Apr 2009
PBKS
158/6KKR
79/1KKR won by 11 runs (D/L)
Showing 6 of 57matches. Full match list available in this season's archive.