Historical Data Engine
SEASON 2009 ARCHIVE
Total Matches
57
Final Standings
Orange Cap (Most Runs)
| Player | Mat | Inn | Runs | HS | Avg | SR | 4s | 4% | 6s | 6% |
|---|---|---|---|---|---|---|---|---|---|---|
| ML Hayden | 12 | 12 | 572 | 89 | 52.00 | 144.81 | 60 | 15.2 | 22 | 5.6 |
| AC Gilchrist | 16 | 16 | 495 | 85 | 30.94 | 152.31 | 54 | 16.6 | 29 | 8.9 |
| AB de Villiers | 13 | 13 | 465 | 105 | 51.67 | 130.99 | 39 | 11.0 | 12 | 3.4 |
| SK Raina | 14 | 14 | 434 | 98 | 31.00 | 140.91 | 37 | 12.0 | 21 | 6.8 |
| TM Dilshan | 13 | 13 | 418 | 67 | 41.80 | 122.58 | 42 | 12.3 | 13 | 3.8 |
| JP Duminy | 12 | 12 | 372 | 62 | 41.33 | 114.46 | 26 | 8.0 | 11 | 3.4 |
| HH Gibbs | 14 | 14 | 371 | 69 | 33.73 | 112.08 | 32 | 9.7 | 12 | 3.6 |
| BJ Hodge | 12 | 12 | 365 | 73 | 40.56 | 117.74 | 34 | 11.0 | 9 | 2.9 |
| SR Tendulkar | 13 | 13 | 364 | 68 | 33.09 | 120.13 | 39 | 12.9 | 10 | 3.3 |
| RG Sharma | 16 | 16 | 362 | 52 | 27.85 | 114.92 | 22 | 7.0 | 18 | 5.7 |
Purple Cap (Most Wickets)
| Player | Mat | Inn | Wkts | Runs | Econ |
|---|---|---|---|---|---|
| RP Singh | 16 | 16 | 23 | 417 | 6.99 |
| A Kumble | 16 | 16 | 21 | 347 | 5.86 |
| A Nehra | 13 | 13 | 19 | 346 | 6.78 |
| PP Ojha | 15 | 15 | 18 | 348 | 6.50 |
| SL Malinga | 13 | 13 | 18 | 312 | 6.30 |
| IK Pathan | 14 | 14 | 17 | 390 | 7.75 |
| MM Patel | 11 | 11 | 16 | 241 | 6.92 |
| PJ Sangwan | 13 | 13 | 15 | 360 | 7.71 |
| DP Nannes | 13 | 13 | 15 | 372 | 7.52 |
| M Muralitharan | 13 | 13 | 14 | 261 | 5.22 |
Match History
Match 5718 Apr 2009
CSK
165/7
MI
146/7
MI won by 19 runs
Match 5618 Apr 2009
RCB
133/8
RR
58/10
RCB won by 75 runs
Match 5519 Apr 2009
DC
104/7
PBKS
58/0
DC won by 10 wickets (D/L)
Match 5419 Apr 2009
DCH
101/10
KKR
104/2
DCH won by 8 wickets
Match 5320 Apr 2009
RCB
179/5
CSK
87/10
CSK won by 92 runs
Match 5221 Apr 2009
PBKS
158/6
KKR
79/1
KKR won by 11 runs (D/L)
Showing 6 of 57matches. Full match list available in this season's archive.