IPL 2026 · 30 Apr 2026
Gujarat Titans won by 4 wickets
Narendra Modi Stadium, Ahmedabad, Ahmedabad · Toss: Gujarat Titans (field)
Royal Challengers Bengaluru — 155/10 (19.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JG Bethell | c Rashid Khan b Mohammed Siraj | 5 | 5 | 1 | 0 | 100.00 |
| V Kohli | c Rashid Khan b K Rabada | 28 | 13 | 5 | 1 | 215.38 |
| D Padikkal | b Rashid Khan | 40 | 24 | 5 | 2 | 166.67 |
| RM Patidar | c JO Holder b Arshad Khan | 19 | 15 | 2 | 1 | 126.67 |
| JM Sharma | c JC Buttler b JO Holder | 1 | 3 | 0 | 0 | 33.33 |
| TH David | c JO Holder b Rashid Khan | 9 | 6 | 0 | 1 | 150.00 |
| KH Pandya | c JO Holder b Arshad Khan | 4 | 4 | 1 | 0 | 100.00 |
| R Shepherd | c B Sai Sudharsan b JO Holder | 17 | 15 | 0 | 2 | 113.33 |
| B Kumar | not out | 15 | 15 | 2 | 0 | 100.00 |
| VR Iyer | c B Sai Sudharsan b Arshad Khan | 12 | 15 | 1 | 0 | 80.00 |
| JR Hazlewood | run out (Shubman Gill) | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 38 | 1 | 9.50 | 11 |
| K Rabada | 4.0 | 44 | 1 | 11.00 | 9 |
| JO Holder | 4.0 | 29 | 2 | 7.25 | 7 |
| Arshad Khan | 3.2 | 22 | 3 | 6.60 | 11 |
| Rashid Khan | 4.0 | 19 | 2 | 4.75 | 15 |
Gujarat Titans — 158/6 (15.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | c JM Sharma b B Kumar | 6 | 5 | 1 | 0 | 120.00 |
| Shubman Gill | c V Kohli b B Kumar | 43 | 18 | 4 | 3 | 238.89 |
| JC Buttler | b B Kumar | 39 | 19 | 2 | 4 | 205.26 |
| Washington Sundar | lbw b R Shepherd | 12 | 12 | 0 | 1 | 100.00 |
| M Shahrukh Khan | c JR Hazlewood b R Shepherd | 8 | 8 | 1 | 0 | 100.00 |
| R Tewatia | not out | 27 | 17 | 4 | 0 | 158.82 |
| JO Holder | c D Padikkal b Suyash Sharma | 12 | 10 | 0 | 1 | 120.00 |
| Rashid Khan | not out | 7 | 6 | 1 | 0 | 116.67 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 28 | 3 | 7.00 | 11 |
| JR Hazlewood | 4.0 | 56 | 0 | 14.00 | 7 |
| Suyash Sharma | 3.5 | 44 | 1 | 11.48 | 5 |
| R Shepherd | 4.0 | 30 | 2 | 7.50 | 10 |
MAN OF THE MATCH
BATTING
12
RUNS
10
BALLS
120.00
SR
0 fours1 sixes
BOWLING
2
WKTS
4.0
OVERS
7.25
ECON
29 runs conceded
LAST 12 BALLS
OVER 14-15 · 2ND INNINGS · GT
1wd
14.10
14.21
14.31
14.41
14.50
14.60
14.74
15.12
15.21
15.32
15.44
15.5MATCH INFO
SeasonIPL 2026
Date30 Apr 2026
VenueNarendra Modi Stadium, Ahmedabad, Ahmedabad
TossGujarat Titans (field)
POMJO Holder