IPL 2026 · 17 Apr 2026
Gujarat Titans won by 5 wickets
Narendra Modi Stadium, Ahmedabad, Ahmedabad · Toss: Kolkata Knight Riders (bat)
Kolkata Knight Riders — 180/10 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TL Seifert | c GD Phillips b K Rabada | 19 | 14 | 2 | 1 | 135.71 |
| AM Rahane | c K Rabada b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| A Raghuvanshi | c JC Buttler b K Rabada | 8 | 4 | 2 | 0 | 200.00 |
| C Green | c JC Buttler b Rashid Khan | 79 | 55 | 7 | 4 | 143.64 |
| R Powell | c Mohammed Siraj b Ashok Sharma | 27 | 20 | 2 | 2 | 135.00 |
| AS Roy | c JC Buttler b M Prasidh Krishna | 9 | 7 | 1 | 0 | 128.57 |
| RK Singh | c JC Buttler b K Rabada | 1 | 2 | 0 | 0 | 50.00 |
| Ramandeep Singh | c Mohammed Siraj b Ashok Sharma | 17 | 8 | 2 | 1 | 212.50 |
| SP Narine | c GD Phillips b Mohammed Siraj | 0 | 5 | 0 | 0 | 0.00 |
| Kartik Tyagi | run out (M Prasidh Krishna) | 6 | 4 | 0 | 1 | 150.00 |
| VG Arora | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 23 | 2 | 5.75 | 14 |
| K Rabada | 4.0 | 29 | 3 | 7.25 | 12 |
| M Prasidh Krishna | 4.0 | 32 | 1 | 8.00 | 8 |
| Ashok Sharma | 4.0 | 45 | 2 | 11.25 | 11 |
| Rashid Khan | 4.0 | 44 | 1 | 11.00 | 7 |
Gujarat Titans — 181/5 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | c Kartik Tyagi b SP Narine | 22 | 16 | 1 | 2 | 137.50 |
| Shubman Gill | c C Green b VG Arora | 86 | 50 | 8 | 4 | 172.00 |
| JC Buttler | c C Green b CV Varun | 25 | 15 | 2 | 2 | 166.67 |
| Washington Sundar | c Kartik Tyagi b CV Varun | 13 | 13 | 1 | 0 | 100.00 |
| GD Phillips | c RK Singh b Ramandeep Singh | 19 | 16 | 2 | 0 | 118.75 |
| R Tewatia | not out | 7 | 6 | 0 | 0 | 116.67 |
| M Shahrukh Khan | not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| VG Arora | 4.0 | 35 | 1 | 8.75 | 6 |
| Kartik Tyagi | 4.0 | 40 | 0 | 10.00 | 7 |
| AS Roy | 3.0 | 37 | 0 | 12.33 | 3 |
| SP Narine | 4.0 | 28 | 1 | 7.00 | 11 |
| CV Varun | 4.0 | 34 | 2 | 8.50 | 5 |
| Ramandeep Singh | 0.4 | 5 | 1 | 7.50 | 1 |
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · GT
1
17.62
18.11
18.20
18.31
18.41
18.51
18.61wd
19.1W
19.21
19.31
19.42
19.5MATCH INFO
SeasonIPL 2026
Date17 Apr 2026
VenueNarendra Modi Stadium, Ahmedabad, Ahmedabad
TossKolkata Knight Riders (bat)
POMShubman Gill