IPL 2026 · 2 Apr 2026
Sunrisers Hyderabad won by 65 runs
Eden Gardens, Kolkata, Kolkata · Toss: Kolkata Knight Riders (field)
Sunrisers Hyderabad — 226/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TM Head | c C Green b Kartik Tyagi | 46 | 21 | 6 | 3 | 219.05 |
| Abhishek Sharma | c CV Varun b B Muzarabani | 48 | 21 | 4 | 4 | 228.57 |
| Ishan Kishan | c RK Singh b B Muzarabani | 14 | 9 | 3 | 0 | 155.56 |
| H Klaasen | c Ramandeep Singh b B Muzarabani | 52 | 35 | 4 | 1 | 148.57 |
| Aniket Verma | c RK Singh b AS Roy | 1 | 4 | 0 | 0 | 25.00 |
| Nithish Kumar Reddy | c CV Varun b VG Arora | 39 | 24 | 4 | 1 | 162.50 |
| S Arora | b VG Arora | 0 | 1 | 0 | 0 | 0.00 |
| Harsh Dubey | not out | 9 | 3 | 2 | 0 | 300.00 |
| Shivang Kumar | c AM Rahane b B Muzarabani | 4 | 2 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| VG Arora | 4.0 | 47 | 2 | 11.75 | 9 |
| B Muzarabani | 4.0 | 41 | 4 | 10.25 | 6 |
| SP Narine | 4.0 | 39 | 0 | 9.75 | 6 |
| CV Varun | 2.0 | 31 | 0 | 15.50 | 1 |
| Kartik Tyagi | 4.0 | 48 | 1 | 12.00 | 6 |
| AS Roy | 2.0 | 16 | 1 | 8.00 | 4 |
Kolkata Knight Riders — 161/10 (16.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AM Rahane | c E Malinga b JD Unadkat | 8 | 10 | 0 | 0 | 80.00 |
| FH Allen | c & b Harsh Dubey | 28 | 7 | 4 | 2 | 400.00 |
| A Raghuvanshi | run out (Shivang Kumar) | 52 | 29 | 6 | 2 | 179.31 |
| C Green | run out (E Malinga) | 2 | 2 | 0 | 0 | 100.00 |
| RK Singh | c JD Unadkat b Nithish Kumar Reddy | 35 | 25 | 4 | 1 | 140.00 |
| AS Roy | c & b Nithish Kumar Reddy | 0 | 2 | 0 | 0 | 0.00 |
| Ramandeep Singh | c JD Unadkat b E Malinga | 10 | 9 | 1 | 0 | 111.11 |
| SP Narine | c Aniket Verma b E Malinga | 12 | 4 | 0 | 2 | 300.00 |
| Kartik Tyagi | c Ishan Kishan b JD Unadkat | 5 | 5 | 1 | 0 | 100.00 |
| VG Arora | not out | 1 | 2 | 0 | 0 | 50.00 |
| CV Varun | b JD Unadkat | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DA Payne | 2.0 | 35 | 0 | 17.50 | 0 |
| Harsh Dubey | 2.0 | 17 | 1 | 8.50 | 3 |
| Abhishek Sharma | 1.0 | 15 | 0 | 15.00 | 1 |
| JD Unadkat | 3.0 | 21 | 3 | 7.00 | 7 |
| E Malinga | 2.0 | 14 | 2 | 7.00 | 5 |
| Shivang Kumar | 4.0 | 41 | 0 | 10.25 | 8 |
| Nithish Kumar Reddy | 2.0 | 17 | 2 | 8.50 | 5 |
MAN OF THE MATCH
BATTING
39
RUNS
24
BALLS
162.50
SR
4 fours1 sixes
BOWLING
2
WKTS
2.0
OVERS
8.50
ECON
17 runs conceded
LAST 12 BALLS
OVER 14-15 · 2ND INNINGS · KKR
1wd
14.30
14.4W
14.54
14.61lb
14.7W
14.80
15.11
15.20
15.31
15.4W
15.5W
15.6MATCH INFO
SeasonIPL 2026
Date2 Apr 2026
VenueEden Gardens, Kolkata, Kolkata
TossKolkata Knight Riders (field)
POMNithish Kumar Reddy