IPL 2025 · 29 Apr 2025
Kolkata Knight Riders won by 14 runs
Arun Jaitley Stadium, Delhi, Delhi · Toss: Delhi Capitals (field)
Kolkata Knight Riders — 204/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c Abishek Porel b MA Starc | 26 | 12 | 5 | 1 | 216.67 |
| SP Narine | lbw b V Nigam | 27 | 16 | 2 | 2 | 168.75 |
| AM Rahane | lbw b AR Patel | 26 | 14 | 4 | 1 | 185.71 |
| A Raghuvanshi | c KK Nair b PVD Chameera | 44 | 32 | 3 | 2 | 137.50 |
| VR Iyer | c V Nigam b AR Patel | 7 | 5 | 1 | 0 | 140.00 |
| RK Singh | c MA Starc b V Nigam | 36 | 25 | 3 | 1 | 144.00 |
| AD Russell | run out (Abishek Porel) | 17 | 9 | 2 | 1 | 188.89 |
| R Powell | lbw b MA Starc | 5 | 5 | 1 | 0 | 100.00 |
| AS Roy | c PVD Chameera b MA Starc | 0 | 1 | 0 | 0 | 0.00 |
| Harshit Rana | not out | 0 | 1 | 0 | 0 | 0.00 |
| CV Varun | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| MA Starc | 4.0 | 43 | 3 | 10.75 | 9 |
| PVD Chameera | 3.0 | 46 | 1 | 15.33 | 4 |
| Mukesh Kumar | 2.0 | 17 | 0 | 8.50 | 6 |
| V Nigam | 4.0 | 41 | 2 | 10.25 | 7 |
| AR Patel | 4.0 | 27 | 2 | 6.75 | 6 |
| Kuldeep Yadav | 3.0 | 27 | 0 | 9.00 | 7 |
Delhi Capitals — 190/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abishek Porel | c AD Russell b AS Roy | 4 | 2 | 1 | 0 | 200.00 |
| KK Nair | lbw b VG Arora | 15 | 13 | 2 | 0 | 115.38 |
| F du Plessis | c RK Singh b SP Narine | 62 | 45 | 7 | 2 | 137.78 |
| KL Rahul | run out (SP Narine) | 7 | 5 | 1 | 0 | 140.00 |
| AR Patel | c Harshit Rana b SP Narine | 43 | 23 | 4 | 3 | 186.96 |
| T Stubbs | b SP Narine | 1 | 3 | 0 | 0 | 33.33 |
| V Nigam | b AD Russell | 38 | 19 | 5 | 2 | 200.00 |
| Ashutosh Sharma | c SP Narine b CV Varun | 7 | 6 | 0 | 1 | 116.67 |
| MA Starc | c Rahmanullah Gurbaz b CV Varun | 0 | 1 | 0 | 0 | 0.00 |
| PVD Chameera | not out | 2 | 3 | 0 | 0 | 66.67 |
| Kuldeep Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| AS Roy | 4.0 | 27 | 1 | 6.75 | 8 |
| VG Arora | 2.0 | 19 | 1 | 9.50 | 5 |
| Harshit Rana | 4.0 | 49 | 0 | 12.25 | 8 |
| CV Varun | 4.0 | 39 | 2 | 9.75 | 7 |
| SP Narine | 4.0 | 29 | 3 | 7.25 | 10 |
| AD Russell | 2.0 | 22 | 1 | 11.00 | 4 |
MAN OF THE MATCH
BATTING
27
RUNS
16
BALLS
168.75
SR
2 fours2 sixes
BOWLING
3
WKTS
4.0
OVERS
7.25
ECON
29 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · DC
1
18.14
18.20
18.36
18.42
18.50
18.61b
19.14
19.20
19.34
19.4W
19.51
19.6MATCH INFO
SeasonIPL 2025
Date29 Apr 2025
VenueArun Jaitley Stadium, Delhi, Delhi
TossDelhi Capitals (field)
POMSP Narine