IPL 2025 · 21 Apr 2025
Gujarat Titans won by 39 runs
Eden Gardens, Kolkata, Kolkata · Toss: Kolkata Knight Riders (field)
Gujarat Titans — 198/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | c Rahmanullah Gurbaz b AD Russell | 52 | 36 | 6 | 1 | 144.44 |
| Shubman Gill | c RK Singh b VG Arora | 90 | 55 | 10 | 3 | 163.64 |
| JC Buttler | not out | 41 | 23 | 8 | 0 | 178.26 |
| R Tewatia | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0.00 |
| M Shahrukh Khan | not out | 11 | 5 | 0 | 1 | 220.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| VG Arora | 4.0 | 44 | 1 | 11.00 | 7 |
| MM Ali | 3.0 | 27 | 0 | 9.00 | 6 |
| Harshit Rana | 4.0 | 45 | 1 | 11.25 | 5 |
| CV Varun | 4.0 | 33 | 0 | 8.25 | 7 |
| SP Narine | 4.0 | 36 | 0 | 9.00 | 4 |
| AD Russell | 1.0 | 13 | 1 | 13.00 | 2 |
Kolkata Knight Riders — 159/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | lbw b Mohammed Siraj | 1 | 4 | 0 | 0 | 25.00 |
| SP Narine | c R Tewatia b Rashid Khan | 17 | 13 | 2 | 1 | 130.77 |
| AM Rahane | st JC Buttler b Washington Sundar | 50 | 36 | 5 | 1 | 138.89 |
| VR Iyer | c Washington Sundar b R Sai Kishore | 14 | 19 | 0 | 0 | 73.68 |
| RK Singh | c Shubman Gill b I Sharma | 17 | 14 | 1 | 1 | 121.43 |
| AD Russell | st JC Buttler b Rashid Khan | 21 | 15 | 3 | 1 | 140.00 |
| Ramandeep Singh | c & b M Prasidh Krishna | 1 | 2 | 0 | 0 | 50.00 |
| MM Ali | c M Shahrukh Khan b M Prasidh Krishna | 0 | 2 | 0 | 0 | 0.00 |
| A Raghuvanshi | not out | 27 | 13 | 3 | 1 | 207.69 |
| Harshit Rana | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 32 | 1 | 8.00 | 11 |
| I Sharma | 2.0 | 18 | 1 | 9.00 | 4 |
| M Prasidh Krishna | 4.0 | 25 | 2 | 6.25 | 12 |
| Rashid Khan | 4.0 | 25 | 2 | 6.25 | 10 |
| Washington Sundar | 3.0 | 36 | 1 | 12.00 | 2 |
| R Sai Kishore | 3.0 | 19 | 1 | 6.33 | 4 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · KKR
2
18.14
18.21
18.34
18.41lb
18.50
18.6W
19.10
19.21
19.36
19.40
19.51
19.6MATCH INFO
SeasonIPL 2025
Date21 Apr 2025
VenueEden Gardens, Kolkata, Kolkata
TossKolkata Knight Riders (field)
POMShubman Gill