IPL 2025 · 15 Apr 2025
Punjab Kings won by 16 runs
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Mohali · Toss: Punjab Kings (bat)
Punjab Kings — 111/10 (15.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c Ramandeep Singh b Harshit Rana | 22 | 12 | 3 | 1 | 183.33 |
| P Simran Singh | c Ramandeep Singh b Harshit Rana | 30 | 15 | 2 | 3 | 200.00 |
| SS Iyer | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0.00 |
| JP Inglis | b CV Varun | 2 | 6 | 0 | 0 | 33.33 |
| N Wadhera | c VR Iyer b A Nortje | 10 | 9 | 2 | 0 | 111.11 |
| GJ Maxwell | b CV Varun | 7 | 10 | 1 | 0 | 70.00 |
| Suryansh Shedge | c Q de Kock b SP Narine | 4 | 4 | 0 | 0 | 100.00 |
| Shashank Singh | lbw b VG Arora | 18 | 17 | 1 | 1 | 105.88 |
| M Jansen | b SP Narine | 1 | 2 | 0 | 0 | 50.00 |
| XC Bartlett | run out (VR Iyer) | 11 | 15 | 1 | 0 | 73.33 |
| Arshdeep Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| VG Arora | 2.3 | 26 | 1 | 10.40 | 4 |
| A Nortje | 3.0 | 23 | 1 | 7.67 | 9 |
| Harshit Rana | 3.0 | 25 | 3 | 8.33 | 12 |
| CV Varun | 4.0 | 21 | 2 | 5.25 | 10 |
| SP Narine | 3.0 | 14 | 2 | 4.67 | 9 |
Kolkata Knight Riders — 95/10 (15.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c Suryansh Shedge b XC Bartlett | 2 | 4 | 0 | 0 | 50.00 |
| SP Narine | b M Jansen | 5 | 4 | 1 | 0 | 125.00 |
| A Raghuvanshi | c XC Bartlett b YS Chahal | 37 | 28 | 5 | 1 | 132.14 |
| AM Rahane | lbw b YS Chahal | 17 | 17 | 1 | 1 | 100.00 |
| VR Iyer | lbw b GJ Maxwell | 7 | 4 | 0 | 0 | 175.00 |
| RK Singh | st JP Inglis b YS Chahal | 2 | 9 | 0 | 0 | 22.22 |
| AD Russell | b M Jansen | 17 | 11 | 1 | 2 | 154.55 |
| Ramandeep Singh | c SS Iyer b YS Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Harshit Rana | b M Jansen | 3 | 6 | 0 | 0 | 50.00 |
| VG Arora | c JP Inglis b Arshdeep Singh | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| M Jansen | 3.1 | 17 | 3 | 5.37 | 12 |
| XC Bartlett | 3.0 | 30 | 1 | 10.00 | 8 |
| Arshdeep Singh | 3.0 | 11 | 1 | 3.67 | 9 |
| YS Chahal | 4.0 | 28 | 4 | 7.00 | 14 |
| GJ Maxwell | 2.0 | 5 | 1 | 2.50 | 7 |
LAST 12 BALLS
OVER 13-15 · 2ND INNINGS · KKR
6
13.20
13.36
13.44
13.50
13.60
14.10
14.20
14.30
14.40
14.5W
14.6W
15.1MATCH INFO
SeasonIPL 2025
Date15 Apr 2025
VenueMaharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Mohali
TossPunjab Kings (bat)
POMYS Chahal