IPL 2025 · 30 Mar 2025
Rajasthan Royals won by 6 runs
Barsapara Cricket Stadium, Guwahati, Guwahati · Toss: Chennai Super Kings (field)
Rajasthan Royals — 182/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| YBK Jaiswal | c R Ashwin b KK Ahmed | 4 | 3 | 1 | 0 | 133.33 |
| N Rana | st MS Dhoni b R Ashwin | 81 | 36 | 10 | 5 | 225.00 |
| SV Samson | c R Ravindra b Noor Ahmad | 20 | 16 | 1 | 1 | 125.00 |
| R Parag | b M Pathirana | 37 | 28 | 2 | 2 | 132.14 |
| Dhruv Jurel | c M Pathirana b Noor Ahmad | 3 | 7 | 0 | 0 | 42.86 |
| PWH de Silva | c V Shankar b RA Jadeja | 4 | 5 | 0 | 0 | 80.00 |
| SO Hetmyer | c R Ashwin b M Pathirana | 19 | 16 | 1 | 1 | 118.75 |
| JC Archer | c RD Gaikwad b KK Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| K Kartikeya | run out (KK Ahmed) | 1 | 1 | 0 | 0 | 100.00 |
| M Theekshana | not out | 2 | 4 | 0 | 0 | 50.00 |
| TU Deshpande | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 38 | 2 | 9.50 | 11 |
| J Overton | 2.0 | 30 | 0 | 15.00 | 2 |
| R Ashwin | 4.0 | 46 | 1 | 11.50 | 6 |
| Noor Ahmad | 4.0 | 28 | 2 | 7.00 | 9 |
| M Pathirana | 4.0 | 28 | 2 | 7.00 | 10 |
| RA Jadeja | 2.0 | 10 | 1 | 5.00 | 3 |
Chennai Super Kings — 176/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Ravindra | c Dhruv Jurel b JC Archer | 0 | 4 | 0 | 0 | 0.00 |
| RD Gaikwad | c YBK Jaiswal b PWH de Silva | 63 | 44 | 7 | 1 | 143.18 |
| RA Tripathi | c SO Hetmyer b PWH de Silva | 23 | 19 | 3 | 1 | 121.05 |
| S Dube | c R Parag b PWH de Silva | 18 | 10 | 1 | 2 | 180.00 |
| V Shankar | b PWH de Silva | 9 | 6 | 0 | 1 | 150.00 |
| RA Jadeja | not out | 32 | 22 | 2 | 1 | 145.45 |
| MS Dhoni | c SO Hetmyer b Sandeep Sharma | 16 | 11 | 1 | 1 | 145.45 |
| J Overton | not out | 11 | 4 | 0 | 1 | 275.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| JC Archer | 3.0 | 13 | 1 | 4.33 | 13 |
| TU Deshpande | 4.0 | 45 | 0 | 11.25 | 8 |
| Sandeep Sharma | 4.0 | 42 | 1 | 10.50 | 2 |
| M Theekshana | 4.0 | 30 | 0 | 7.50 | 4 |
| PWH de Silva | 4.0 | 35 | 4 | 8.75 | 11 |
| K Kartikeya | 1.0 | 10 | 0 | 10.00 | 2 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · CSK
1
18.21
18.36
18.41
18.56
18.61wd
19.1W
19.21
19.31
19.46
19.52
19.62
19.7MATCH INFO
SeasonIPL 2025
Date30 Mar 2025
VenueBarsapara Cricket Stadium, Guwahati, Guwahati
TossChennai Super Kings (field)
POMN Rana