IPL 2025 · 29 Mar 2025
Gujarat Titans won by 36 runs
Narendra Modi Stadium, Ahmedabad, Ahmedabad · Toss: Mumbai Indians (field)
Gujarat Titans — 196/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | lbw b TA Boult | 63 | 41 | 4 | 2 | 153.66 |
| Shubman Gill | c Naman Dhir b HH Pandya | 38 | 27 | 4 | 1 | 140.74 |
| JC Buttler | c RD Rickelton b Mujeeb Ur Rahman | 39 | 24 | 5 | 1 | 162.50 |
| M Shahrukh Khan | c Tilak Varma b HH Pandya | 9 | 7 | 0 | 1 | 128.57 |
| SE Rutherford | c MJ Santner b DL Chahar | 18 | 11 | 0 | 2 | 163.64 |
| R Tewatia | run out (HH Pandya) | 0 | 0 | 0 | 0 | 0.00 |
| K Rabada | not out | 7 | 5 | 0 | 1 | 140.00 |
| Rashid Khan | c HH Pandya b PVSN Raju | 6 | 4 | 0 | 1 | 150.00 |
| R Sai Kishore | run out (RD Rickelton) | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 34 | 1 | 8.50 | 6 |
| DL Chahar | 4.0 | 39 | 1 | 9.75 | 9 |
| Mujeeb Ur Rahman | 2.0 | 28 | 1 | 14.00 | 4 |
| HH Pandya | 4.0 | 29 | 2 | 7.25 | 8 |
| MJ Santner | 3.0 | 25 | 0 | 8.33 | 5 |
| PVSN Raju | 3.0 | 40 | 1 | 13.33 | 3 |
Mumbai Indians — 160/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | b Mohammed Siraj | 8 | 4 | 2 | 0 | 200.00 |
| Tilak Varma | c R Tewatia b M Prasidh Krishna | 39 | 36 | 3 | 1 | 108.33 |
| RD Rickelton | b Mohammed Siraj | 6 | 9 | 1 | 0 | 66.67 |
| SA Yadav | c Shubman Gill b M Prasidh Krishna | 48 | 28 | 1 | 4 | 171.43 |
| R Minz | c I Sharma b R Sai Kishore | 3 | 6 | 0 | 0 | 50.00 |
| HH Pandya | c Mohammed Siraj b K Rabada | 11 | 17 | 1 | 0 | 64.71 |
| Naman Dhir | not out | 18 | 11 | 3 | 0 | 163.64 |
| MJ Santner | not out | 18 | 9 | 1 | 2 | 200.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 34 | 2 | 8.50 | 10 |
| K Rabada | 4.0 | 42 | 1 | 10.50 | 6 |
| I Sharma | 2.0 | 17 | 0 | 8.50 | 5 |
| Rashid Khan | 2.0 | 10 | 0 | 5.00 | 4 |
| R Sai Kishore | 4.0 | 37 | 1 | 9.25 | 6 |
| M Prasidh Krishna | 4.0 | 18 | 2 | 4.50 | 14 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · MI
1
18.20
18.31wd
18.44
18.51
18.64
18.71
19.11lb
19.21
19.36
19.40
19.50
19.6MATCH INFO
SeasonIPL 2025
Date29 Mar 2025
VenueNarendra Modi Stadium, Ahmedabad, Ahmedabad
TossMumbai Indians (field)
POMM Prasidh Krishna