IPL 2025 · 28 Mar 2025
Royal Challengers Bengaluru won by 50 runs
MA Chidambaram Stadium, Chepauk, Chennai, Chennai · Toss: Chennai Super Kings (field)
Royal Challengers Bengaluru — 196/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PD Salt | st MS Dhoni b Noor Ahmad | 32 | 16 | 5 | 1 | 200.00 |
| V Kohli | c R Ravindra b Noor Ahmad | 31 | 30 | 2 | 1 | 103.33 |
| D Padikkal | c RD Gaikwad b R Ashwin | 27 | 14 | 2 | 2 | 192.86 |
| RM Patidar | c SM Curran b M Pathirana | 51 | 32 | 4 | 3 | 159.38 |
| LS Livingstone | b Noor Ahmad | 10 | 9 | 0 | 1 | 111.11 |
| JM Sharma | c RA Jadeja b KK Ahmed | 12 | 6 | 1 | 1 | 200.00 |
| TH David | not out | 22 | 8 | 1 | 3 | 275.00 |
| KH Pandya | c DJ Hooda b M Pathirana | 0 | 3 | 0 | 0 | 0.00 |
| B Kumar | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 28 | 1 | 7.00 | 12 |
| R Ashwin | 2.0 | 22 | 1 | 11.00 | 3 |
| SM Curran | 3.0 | 34 | 0 | 11.33 | 7 |
| Noor Ahmad | 4.0 | 36 | 3 | 9.00 | 7 |
| RA Jadeja | 3.0 | 37 | 0 | 12.33 | 5 |
| M Pathirana | 4.0 | 36 | 2 | 9.00 | 9 |
Chennai Super Kings — 146/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Ravindra | b Yash Dayal | 41 | 31 | 5 | 0 | 132.26 |
| RA Tripathi | c PD Salt b JR Hazlewood | 5 | 3 | 1 | 0 | 166.67 |
| RD Gaikwad | c MS Bhandage b JR Hazlewood | 0 | 4 | 0 | 0 | 0.00 |
| DJ Hooda | c JM Sharma b B Kumar | 4 | 9 | 1 | 0 | 44.44 |
| SM Curran | c KH Pandya b LS Livingstone | 8 | 13 | 0 | 0 | 61.54 |
| S Dube | b Yash Dayal | 19 | 15 | 2 | 1 | 126.67 |
| RA Jadeja | c PD Salt b JR Hazlewood | 25 | 19 | 2 | 1 | 131.58 |
| R Ashwin | c PD Salt b LS Livingstone | 11 | 8 | 1 | 0 | 137.50 |
| MS Dhoni | not out | 30 | 16 | 3 | 2 | 187.50 |
| Noor Ahmad | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Kumar | 3.0 | 20 | 1 | 6.67 | 9 |
| JR Hazlewood | 4.0 | 21 | 3 | 5.25 | 15 |
| Yash Dayal | 3.0 | 18 | 2 | 6.00 | 6 |
| LS Livingstone | 4.0 | 28 | 2 | 7.00 | 5 |
| Suyash Sharma | 4.0 | 32 | 0 | 8.00 | 9 |
| KH Pandya | 2.0 | 26 | 0 | 13.00 | 4 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · CSK
4
18.14
18.21
18.3W
18.40
18.50
18.60
19.10
19.26
19.36
19.40
19.54
19.6MATCH INFO
SeasonIPL 2025
Date28 Mar 2025
VenueMA Chidambaram Stadium, Chepauk, Chennai, Chennai
TossChennai Super Kings (field)
POMRM Patidar