IPL 2023 · 23 May 2023
Chennai Super Kings won by 15 runs
MA Chidambaram Stadium, Chepauk, Chennai, Chennai · Toss: Gujarat Titans (field)
Chennai Super Kings — 172/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RD Gaikwad | c DA Miller b MM Sharma | 60 | 44 | 7 | 1 | 136.36 |
| DP Conway | c Rashid Khan b Mohammed Shami | 40 | 34 | 4 | 0 | 117.65 |
| S Dube | b Noor Ahmad | 1 | 3 | 0 | 0 | 33.33 |
| AM Rahane | c Shubman Gill b DG Nalkande | 17 | 10 | 0 | 1 | 170.00 |
| AT Rayudu | c MD Shanaka b Rashid Khan | 17 | 9 | 1 | 1 | 188.89 |
| RA Jadeja | b Mohammed Shami | 22 | 16 | 2 | 0 | 137.50 |
| MS Dhoni | c HH Pandya b MM Sharma | 1 | 2 | 0 | 0 | 50.00 |
| MM Ali | not out | 9 | 4 | 0 | 1 | 225.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 28 | 2 | 7.00 | 9 |
| DG Nalkande | 4.0 | 44 | 1 | 11.00 | 8 |
| Rashid Khan | 4.0 | 37 | 1 | 9.25 | 5 |
| Noor Ahmad | 4.0 | 29 | 1 | 7.25 | 6 |
| MM Sharma | 4.0 | 31 | 2 | 7.75 | 4 |
Gujarat Titans — 157/10 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WP Saha | c M Pathirana b DL Chahar | 12 | 11 | 2 | 0 | 109.09 |
| Shubman Gill | c DP Conway b DL Chahar | 42 | 38 | 4 | 1 | 110.53 |
| HH Pandya | c RA Jadeja b M Theekshana | 8 | 7 | 1 | 0 | 114.29 |
| MD Shanaka | c M Theekshana b RA Jadeja | 17 | 16 | 1 | 1 | 106.25 |
| DA Miller | b RA Jadeja | 4 | 6 | 0 | 0 | 66.67 |
| V Shankar | c RD Gaikwad b M Pathirana | 14 | 10 | 0 | 1 | 140.00 |
| R Tewatia | b M Theekshana | 3 | 5 | 0 | 0 | 60.00 |
| Rashid Khan | c DP Conway b TU Deshpande | 30 | 16 | 3 | 2 | 187.50 |
| DG Nalkande | run out (Subhransu Senapati) | 0 | 1 | 0 | 0 | 0.00 |
| Noor Ahmad | not out | 7 | 5 | 1 | 0 | 140.00 |
| Mohammed Shami | c DL Chahar b M Pathirana | 5 | 5 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 29 | 2 | 7.25 | 9 |
| TU Deshpande | 4.0 | 43 | 1 | 10.75 | 11 |
| M Theekshana | 4.0 | 28 | 2 | 7.00 | 8 |
| RA Jadeja | 4.0 | 18 | 2 | 4.50 | 12 |
| M Pathirana | 4.0 | 37 | 2 | 9.25 | 8 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · GT
W
18.30
18.44
18.50
18.61
19.12wd
19.21
19.31
19.44
19.51
19.61wd
19.7W
19.8MATCH INFO
SeasonIPL 2023
Date23 May 2023
VenueMA Chidambaram Stadium, Chepauk, Chennai, Chennai
TossGujarat Titans (field)
POMRD Gaikwad