IPL 2023 · 10 May 2023
Chennai Super Kings won by 27 runs
MA Chidambaram Stadium, Chepauk, Chennai, Chennai · Toss: Chennai Super Kings (bat)
Chennai Super Kings — 167/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RD Gaikwad | c Aman Hakim Khan b AR Patel | 24 | 18 | 4 | 0 | 133.33 |
| DP Conway | lbw b AR Patel | 10 | 13 | 1 | 0 | 76.92 |
| AM Rahane | c & b Lalit Yadav | 21 | 20 | 2 | 0 | 105.00 |
| MM Ali | c MR Marsh b Kuldeep Yadav | 7 | 12 | 0 | 0 | 58.33 |
| S Dube | c DA Warner b MR Marsh | 25 | 12 | 0 | 3 | 208.33 |
| AT Rayudu | c RV Patel b KK Ahmed | 23 | 17 | 1 | 1 | 135.29 |
| RA Jadeja | c AR Patel b MR Marsh | 21 | 16 | 1 | 1 | 131.25 |
| MS Dhoni | c DA Warner b MR Marsh | 20 | 9 | 1 | 2 | 222.22 |
| DL Chahar | not out | 1 | 2 | 0 | 0 | 50.00 |
| TU Deshpande | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 32 | 1 | 8.00 | 8 |
| I Sharma | 2.0 | 23 | 0 | 11.50 | 3 |
| Lalit Yadav | 3.0 | 34 | 1 | 11.33 | 5 |
| AR Patel | 4.0 | 27 | 2 | 6.75 | 8 |
| Kuldeep Yadav | 4.0 | 28 | 1 | 7.00 | 5 |
| MR Marsh | 3.0 | 18 | 3 | 6.00 | 6 |
Delhi Capitals — 140/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | c AM Rahane b DL Chahar | 0 | 2 | 0 | 0 | 0.00 |
| MR Marsh | run out (AM Rahane) | 5 | 4 | 1 | 0 | 125.00 |
| PD Salt | c AT Rayudu b DL Chahar | 17 | 11 | 1 | 2 | 154.55 |
| MK Pandey | lbw b M Pathirana | 27 | 29 | 1 | 2 | 93.10 |
| RR Rossouw | c M Pathirana b RA Jadeja | 35 | 37 | 2 | 1 | 94.59 |
| RV Patel | run out (MM Ali) | 10 | 16 | 0 | 0 | 62.50 |
| AR Patel | c AM Rahane b M Pathirana | 21 | 12 | 2 | 1 | 175.00 |
| Aman Hakim Khan | not out | 2 | 3 | 0 | 0 | 66.67 |
| Lalit Yadav | b M Pathirana | 12 | 5 | 3 | 0 | 240.00 |
| Kuldeep Yadav | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DL Chahar | 3.0 | 28 | 2 | 9.33 | 10 |
| TU Deshpande | 3.0 | 18 | 0 | 6.00 | 8 |
| M Theekshana | 2.0 | 16 | 0 | 8.00 | 2 |
| RA Jadeja | 4.0 | 19 | 1 | 4.75 | 10 |
| MM Ali | 4.0 | 16 | 0 | 4.00 | 12 |
| M Pathirana | 4.0 | 37 | 3 | 9.25 | 10 |
MAN OF THE MATCH
BATTING
21
RUNS
16
BALLS
131.25
SR
1 fours1 sixes
BOWLING
1
WKTS
4.0
OVERS
4.75
ECON
19 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · DC
1
18.31
18.4W
18.50
18.61wd
19.11wd
19.21
19.34
19.44
19.54
19.6W
19.70
19.8MATCH INFO
SeasonIPL 2023
Date10 May 2023
VenueMA Chidambaram Stadium, Chepauk, Chennai, Chennai
TossChennai Super Kings (bat)
POMRA Jadeja