IPL 2023 · 21 Apr 2023
Chennai Super Kings won by 7 wickets
MA Chidambaram Stadium, Chepauk, Chennai, Chennai · Toss: Chennai Super Kings (field)
Sunrisers Hyderabad — 134/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HC Brook | c RD Gaikwad b Akash Singh | 18 | 13 | 3 | 0 | 138.46 |
| Abhishek Sharma | c AM Rahane b RA Jadeja | 34 | 26 | 3 | 1 | 130.77 |
| RA Tripathi | c Akash Singh b RA Jadeja | 21 | 21 | 1 | 1 | 100.00 |
| AK Markram | c MS Dhoni b M Theekshana | 12 | 12 | 1 | 0 | 100.00 |
| H Klaasen | c RD Gaikwad b M Pathirana | 17 | 16 | 1 | 0 | 106.25 |
| MA Agarwal | st MS Dhoni b RA Jadeja | 2 | 4 | 0 | 0 | 50.00 |
| M Jansen | not out | 17 | 22 | 1 | 0 | 77.27 |
| Washington Sundar | run out (MS Dhoni) | 9 | 6 | 1 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Akash Singh | 3.0 | 17 | 1 | 5.67 | 10 |
| TU Deshpande | 3.0 | 26 | 0 | 8.67 | 7 |
| M Theekshana | 4.0 | 27 | 1 | 6.75 | 4 |
| MM Ali | 2.0 | 18 | 0 | 9.00 | 2 |
| RA Jadeja | 4.0 | 22 | 3 | 5.50 | 8 |
| M Pathirana | 4.0 | 22 | 1 | 5.50 | 8 |
Chennai Super Kings — 138/3 (18.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RD Gaikwad | run out (Umran Malik) | 35 | 30 | 2 | 0 | 116.67 |
| DP Conway | not out | 77 | 57 | 12 | 1 | 135.09 |
| AM Rahane | c AK Markram b M Markande | 9 | 10 | 0 | 0 | 90.00 |
| AT Rayudu | b M Markande | 9 | 9 | 1 | 0 | 100.00 |
| MM Ali | not out | 6 | 6 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Kumar | 2.0 | 10 | 0 | 5.00 | 6 |
| M Jansen | 3.0 | 37 | 0 | 12.33 | 4 |
| AK Markram | 1.0 | 11 | 0 | 11.00 | 2 |
| Washington Sundar | 2.4 | 16 | 0 | 6.00 | 4 |
| M Markande | 4.0 | 23 | 2 | 5.75 | 8 |
| Umran Malik | 3.0 | 18 | 0 | 6.00 | 8 |
| Mayank Dagar | 3.0 | 21 | 0 | 7.00 | 5 |
LAST 12 BALLS
OVER 16-18 · 2ND INNINGS · CSK
1
16.5W
16.61
17.10
17.20
17.31
17.44
17.54
17.61
18.11
18.20
18.34
18.4MATCH INFO
SeasonIPL 2023
Date21 Apr 2023
VenueMA Chidambaram Stadium, Chepauk, Chennai, Chennai
TossChennai Super Kings (field)
POMRA Jadeja