IPL 2023 · 20 Apr 2023
Delhi Capitals won by 4 wickets
Arun Jaitley Stadium, Delhi, Delhi · Toss: Delhi Capitals (field)
Kolkata Knight Riders — 127/10 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | c Aman Hakim Khan b Kuldeep Yadav | 43 | 39 | 5 | 1 | 110.26 |
| Liton Das | c Lalit Yadav b Mukesh Kumar | 4 | 4 | 1 | 0 | 100.00 |
| VR Iyer | c MR Marsh b A Nortje | 0 | 2 | 0 | 0 | 0.00 |
| N Rana | c Mukesh Kumar b I Sharma | 4 | 7 | 1 | 0 | 57.14 |
| Mandeep Singh | b AR Patel | 12 | 11 | 0 | 1 | 109.09 |
| RK Singh | c Lalit Yadav b AR Patel | 6 | 8 | 1 | 0 | 75.00 |
| SP Narine | c DA Warner b I Sharma | 4 | 6 | 1 | 0 | 66.67 |
| AD Russell | not out | 38 | 31 | 1 | 4 | 122.58 |
| AS Roy | lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |
| UT Yadav | c & b A Nortje | 3 | 5 | 0 | 0 | 60.00 |
| CV Varun | run out (YV Dhull) | 1 | 6 | 0 | 0 | 16.67 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| I Sharma | 4.0 | 19 | 2 | 4.75 | 13 |
| Mukesh Kumar | 4.0 | 34 | 1 | 8.50 | 15 |
| A Nortje | 4.0 | 20 | 2 | 5.00 | 15 |
| AR Patel | 3.0 | 13 | 2 | 4.33 | 12 |
| MR Marsh | 2.0 | 25 | 0 | 12.50 | 2 |
| Kuldeep Yadav | 3.0 | 15 | 2 | 5.00 | 9 |
Delhi Capitals — 128/6 (19.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | lbw b CV Varun | 57 | 41 | 11 | 0 | 139.02 |
| PP Shaw | b CV Varun | 13 | 11 | 2 | 0 | 118.18 |
| MR Marsh | c D Wiese b N Rana | 2 | 9 | 0 | 0 | 22.22 |
| PD Salt | c & b AS Roy | 5 | 3 | 1 | 0 | 166.67 |
| MK Pandey | c RK Singh b AS Roy | 21 | 23 | 2 | 0 | 91.30 |
| AR Patel | not out | 19 | 22 | 1 | 0 | 86.36 |
| Aman Hakim Khan | b N Rana | 0 | 2 | 0 | 0 | 0.00 |
| Lalit Yadav | not out | 4 | 7 | 0 | 0 | 57.14 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| UT Yadav | 1.0 | 6 | 0 | 6.00 | 3 |
| K Khejroliya | 1.2 | 20 | 0 | 15.00 | 2 |
| AD Russell | 1.0 | 12 | 0 | 12.00 | 3 |
| SP Narine | 4.0 | 36 | 0 | 9.00 | 6 |
| CV Varun | 4.0 | 16 | 2 | 4.00 | 13 |
| AS Roy | 4.0 | 19 | 2 | 4.75 | 13 |
| N Rana | 4.0 | 17 | 2 | 4.25 | 10 |
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · DC
0
17.40
17.51
17.61
18.11
18.21
18.31
18.40
18.51
18.62
19.13nb
19.22
19.3MATCH INFO
SeasonIPL 2023
Date20 Apr 2023
VenueArun Jaitley Stadium, Delhi, Delhi
TossDelhi Capitals (field)
POMI Sharma