IPL 2022 · 7 May 2022
Lucknow Super Giants won by 75 runs
Maharashtra Cricket Association Stadium, Pune, Pune · Toss: Kolkata Knight Riders (field)
Lucknow Super Giants — 176/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c Shivam Mavi b SP Narine | 50 | 29 | 4 | 3 | 172.41 |
| KL Rahul | run out (SS Iyer) | 0 | 0 | 0 | 0 | 0.00 |
| DJ Hooda | c SS Iyer b AD Russell | 41 | 27 | 4 | 2 | 151.85 |
| KH Pandya | c AJ Finch b AD Russell | 25 | 27 | 2 | 0 | 92.59 |
| A Badoni | not out | 15 | 18 | 0 | 0 | 83.33 |
| MP Stoinis | c SS Iyer b Shivam Mavi | 28 | 14 | 1 | 3 | 200.00 |
| JO Holder | c RK Singh b TG Southee | 13 | 4 | 0 | 2 | 325.00 |
| PVD Chameera | run out (B Indrajith) | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 28 | 1 | 7.00 | 11 |
| Shivam Mavi | 4.0 | 50 | 1 | 12.50 | 10 |
| SP Narine | 4.0 | 20 | 1 | 5.00 | 12 |
| AS Roy | 3.0 | 27 | 0 | 9.00 | 4 |
| Harshit Rana | 2.0 | 27 | 0 | 13.50 | 3 |
| AD Russell | 3.0 | 22 | 2 | 7.33 | 2 |
Kolkata Knight Riders — 101/10 (14.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Indrajith | c A Badoni b Mohsin Khan | 0 | 6 | 0 | 0 | 0.00 |
| AJ Finch | c Q de Kock b JO Holder | 14 | 14 | 1 | 0 | 100.00 |
| SS Iyer | c A Badoni b PVD Chameera | 6 | 9 | 1 | 0 | 66.67 |
| N Rana | b Avesh Khan | 2 | 11 | 0 | 0 | 18.18 |
| RK Singh | c KH Pandya b Ravi Bishnoi | 6 | 10 | 0 | 0 | 60.00 |
| AD Russell | c JO Holder b Avesh Khan | 45 | 19 | 3 | 5 | 236.84 |
| SP Narine | c KH Pandya b JO Holder | 22 | 12 | 3 | 1 | 183.33 |
| AS Roy | c Q de Kock b Avesh Khan | 0 | 2 | 0 | 0 | 0.00 |
| Shivam Mavi | not out | 1 | 2 | 0 | 0 | 50.00 |
| TG Southee | c Avesh Khan b JO Holder | 0 | 1 | 0 | 0 | 0.00 |
| Harshit Rana | run out (A Badoni) | 2 | 1 | 0 | 0 | 200.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohsin Khan | 3.0 | 6 | 1 | 2.00 | 14 |
| PVD Chameera | 3.0 | 14 | 1 | 4.67 | 11 |
| Avesh Khan | 3.0 | 19 | 3 | 6.33 | 11 |
| JO Holder | 2.3 | 31 | 3 | 12.40 | 4 |
| Ravi Bishnoi | 3.0 | 30 | 1 | 10.00 | 8 |
LAST 12 BALLS
OVER 12-14 · 2ND INNINGS · KKR
1wd
12.51
12.61
12.74
13.12
13.24
13.30
13.41
13.50
13.6W
14.1W
14.2W
14.3MATCH INFO
SeasonIPL 2022
Date7 May 2022
VenueMaharashtra Cricket Association Stadium, Pune, Pune
TossKolkata Knight Riders (field)
POMAvesh Khan