IPL 2022 · 6 May 2022
Mumbai Indians won by 5 runs
Brabourne Stadium, Mumbai, Mumbai · Toss: Gujarat Titans (field)
Mumbai Indians — 177/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ishan Kishan | c Rashid Khan b AS Joseph | 45 | 29 | 5 | 1 | 155.17 |
| RG Sharma | lbw b Rashid Khan | 43 | 28 | 5 | 2 | 153.57 |
| SA Yadav | c Rashid Khan b PJ Sangwan | 13 | 11 | 0 | 1 | 118.18 |
| Tilak Varma | run out (HH Pandya) | 21 | 16 | 2 | 0 | 131.25 |
| KA Pollard | b Rashid Khan | 4 | 14 | 0 | 0 | 28.57 |
| TH David | not out | 44 | 21 | 2 | 4 | 209.52 |
| DR Sams | c Rashid Khan b LH Ferguson | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 42 | 0 | 10.50 | 8 |
| AS Joseph | 4.0 | 41 | 1 | 10.25 | 9 |
| Rashid Khan | 4.0 | 24 | 2 | 6.00 | 10 |
| LH Ferguson | 4.0 | 34 | 1 | 8.50 | 11 |
| PJ Sangwan | 3.0 | 23 | 1 | 7.67 | 5 |
| R Tewatia | 1.0 | 11 | 0 | 11.00 | 0 |
Gujarat Titans — 172/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WP Saha | c DR Sams b M Ashwin | 55 | 40 | 6 | 2 | 137.50 |
| Shubman Gill | c KA Pollard b M Ashwin | 52 | 36 | 6 | 2 | 144.44 |
| HH Pandya | run out (Ishan Kishan) | 24 | 14 | 4 | 0 | 171.43 |
| B Sai Sudharsan | hit wicket b KA Pollard | 14 | 11 | 1 | 1 | 127.27 |
| DA Miller | not out | 19 | 14 | 1 | 1 | 135.71 |
| R Tewatia | run out (Ishan Kishan) | 3 | 4 | 0 | 0 | 75.00 |
| Rashid Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DR Sams | 3.0 | 18 | 0 | 6.00 | 9 |
| JJ Bumrah | 4.0 | 48 | 0 | 12.00 | 7 |
| M Ashwin | 4.0 | 29 | 2 | 7.25 | 8 |
| RP Meredith | 4.0 | 32 | 0 | 8.00 | 7 |
| K Kartikeya | 3.0 | 29 | 0 | 9.67 | 4 |
| KA Pollard | 2.0 | 13 | 1 | 6.50 | 3 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · GT
2
18.10
18.21
18.31
18.46
18.51
18.61
19.10
19.2W
19.31
19.40
19.50
19.6MATCH INFO
SeasonIPL 2022
Date6 May 2022
VenueBrabourne Stadium, Mumbai, Mumbai
TossGujarat Titans (field)
POMTH David