IPL 2022 · 23 Apr 2022
Gujarat Titans won by 8 runs
Dr DY Patil Sports Academy, Mumbai, Navi Mumbai · Toss: Gujarat Titans (bat)
Gujarat Titans — 156/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WP Saha | c VR Iyer b UT Yadav | 25 | 25 | 2 | 1 | 100.00 |
| Shubman Gill | c SW Billings b TG Southee | 7 | 5 | 1 | 0 | 140.00 |
| HH Pandya | c RK Singh b TG Southee | 67 | 49 | 4 | 2 | 136.73 |
| DA Miller | c UT Yadav b Shivam Mavi | 27 | 20 | 1 | 2 | 135.00 |
| R Tewatia | c RK Singh b AD Russell | 17 | 12 | 2 | 0 | 141.67 |
| Rashid Khan | c UT Yadav b TG Southee | 0 | 2 | 0 | 0 | 0.00 |
| A Manohar | c RK Singh b AD Russell | 2 | 4 | 0 | 0 | 50.00 |
| LH Ferguson | c RK Singh b AD Russell | 0 | 1 | 0 | 0 | 0.00 |
| AS Joseph | not out | 1 | 1 | 0 | 0 | 100.00 |
| Yash Dayal | c & b AD Russell | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| UT Yadav | 4.0 | 31 | 1 | 7.75 | 9 |
| TG Southee | 4.0 | 24 | 3 | 6.00 | 9 |
| Shivam Mavi | 4.0 | 36 | 1 | 9.00 | 6 |
| SP Narine | 4.0 | 31 | 0 | 7.75 | 7 |
| CV Varun | 3.0 | 26 | 0 | 8.67 | 5 |
| AD Russell | 1.0 | 5 | 4 | 5.00 | 4 |
Kolkata Knight Riders — 148/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Billings | c WP Saha b Mohammed Shami | 4 | 4 | 1 | 0 | 100.00 |
| SS Iyer | c WP Saha b Yash Dayal | 12 | 15 | 1 | 1 | 80.00 |
| SP Narine | c LH Ferguson b Mohammed Shami | 5 | 5 | 1 | 0 | 100.00 |
| N Rana | c WP Saha b LH Ferguson | 2 | 7 | 0 | 0 | 28.57 |
| RK Singh | c WP Saha b Yash Dayal | 35 | 28 | 4 | 1 | 125.00 |
| VR Iyer | c A Manohar b Rashid Khan | 17 | 17 | 2 | 0 | 100.00 |
| AD Russell | c LH Ferguson b AS Joseph | 48 | 25 | 1 | 6 | 192.00 |
| Shivam Mavi | b Rashid Khan | 2 | 4 | 0 | 0 | 50.00 |
| UT Yadav | not out | 15 | 15 | 1 | 1 | 100.00 |
| TG Southee | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 20 | 2 | 5.00 | 16 |
| Yash Dayal | 4.0 | 42 | 2 | 10.50 | 10 |
| AS Joseph | 4.0 | 31 | 1 | 7.75 | 12 |
| LH Ferguson | 4.0 | 33 | 1 | 8.25 | 13 |
| Rashid Khan | 4.0 | 22 | 2 | 5.50 | 11 |
MAN OF THE MATCH
BATTING
0
RUNS
2
BALLS
0.00
SR
0 fours0 sixes
BOWLING
2
WKTS
4.0
OVERS
5.50
ECON
22 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · KKR
1
18.11
18.26
18.32
18.41
18.50
18.66
19.1W
19.21
19.32
19.40
19.50
19.6MATCH INFO
SeasonIPL 2022
Date23 Apr 2022
VenueDr DY Patil Sports Academy, Mumbai, Navi Mumbai
TossGujarat Titans (bat)
POMRashid Khan