IPL 2022 · 3 Apr 2022
Punjab Kings won by 54 runs
Brabourne Stadium, Mumbai, Mumbai · Toss: Chennai Super Kings (field)
Punjab Kings — 180/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | c RV Uthappa b Mukesh Choudhary | 4 | 2 | 1 | 0 | 200.00 |
| PBB Rajapaksa | run out (MS Dhoni) | 9 | 5 | 0 | 1 | 180.00 |
| S Dhawan | c RA Jadeja b DJ Bravo | 33 | 24 | 4 | 1 | 137.50 |
| LS Livingstone | c AT Rayudu b RA Jadeja | 60 | 32 | 5 | 5 | 187.50 |
| JM Sharma | c RV Uthappa b D Pretorius | 26 | 17 | 0 | 3 | 152.94 |
| M Shahrukh Khan | c D Pretorius b CJ Jordan | 6 | 11 | 0 | 0 | 54.55 |
| OF Smith | c DJ Bravo b CJ Jordan | 3 | 7 | 0 | 0 | 42.86 |
| K Rabada | not out | 12 | 12 | 1 | 0 | 100.00 |
| RD Chahar | c DJ Bravo b D Pretorius | 12 | 8 | 1 | 1 | 150.00 |
| VG Arora | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4.0 | 52 | 1 | 13.00 | 11 |
| CJ Jordan | 4.0 | 23 | 2 | 5.75 | 12 |
| DJ Bravo | 3.0 | 32 | 1 | 10.67 | 8 |
| RA Jadeja | 4.0 | 34 | 1 | 8.50 | 10 |
| D Pretorius | 4.0 | 30 | 2 | 7.50 | 10 |
| MM Ali | 1.0 | 8 | 0 | 8.00 | 3 |
Chennai Super Kings — 126/10 (18.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c MA Agarwal b VG Arora | 13 | 10 | 2 | 0 | 130.00 |
| RD Gaikwad | c S Dhawan b K Rabada | 1 | 4 | 0 | 0 | 25.00 |
| AT Rayudu | c JM Sharma b OF Smith | 13 | 21 | 2 | 0 | 61.90 |
| MM Ali | b VG Arora | 0 | 2 | 0 | 0 | 0.00 |
| RA Jadeja | b Arshdeep Singh | 0 | 3 | 0 | 0 | 0.00 |
| S Dube | c Arshdeep Singh b LS Livingstone | 57 | 30 | 6 | 3 | 190.00 |
| MS Dhoni | c JM Sharma b RD Chahar | 23 | 28 | 1 | 1 | 82.14 |
| DJ Bravo | c & b LS Livingstone | 0 | 1 | 0 | 0 | 0.00 |
| D Pretorius | c Arshdeep Singh b RD Chahar | 8 | 4 | 0 | 1 | 200.00 |
| CJ Jordan | c LS Livingstone b RD Chahar | 5 | 5 | 0 | 0 | 100.00 |
| Mukesh Choudhary | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| VG Arora | 4.0 | 21 | 2 | 5.25 | 14 |
| K Rabada | 3.0 | 28 | 1 | 9.33 | 11 |
| Arshdeep Singh | 2.0 | 13 | 1 | 6.50 | 5 |
| OF Smith | 2.0 | 14 | 1 | 7.00 | 6 |
| RD Chahar | 4.0 | 25 | 3 | 6.25 | 9 |
| LS Livingstone | 3.0 | 25 | 2 | 8.33 | 7 |
MAN OF THE MATCH
BATTING
60
RUNS
32
BALLS
187.50
SR
5 fours5 sixes
BOWLING
2
WKTS
3.0
OVERS
8.33
ECON
25 runs conceded
LAST 12 BALLS
OVER 16-17 · 2ND INNINGS · CSK
0
16.24
16.30
16.41wd
16.51
16.62
16.7W
17.11
17.22
17.31
17.41
17.5W
17.6MATCH INFO
SeasonIPL 2022
Date3 Apr 2022
VenueBrabourne Stadium, Mumbai, Mumbai
TossChennai Super Kings (field)
POMLS Livingstone