IPL 2021 · 8 Oct 2021
Mumbai Indians won by 42 runs
Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi · Toss: Mumbai Indians (bat)
Mumbai Indians — 235/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | c Mohammad Nabi b Rashid Khan | 18 | 13 | 3 | 0 | 138.46 |
| Ishan Kishan | c WP Saha b Umran Malik | 84 | 32 | 11 | 4 | 262.50 |
| HH Pandya | c JJ Roy b JO Holder | 10 | 8 | 0 | 1 | 125.00 |
| KA Pollard | c JJ Roy b Abhishek Sharma | 13 | 12 | 1 | 0 | 108.33 |
| SA Yadav | c Mohammad Nabi b JO Holder | 82 | 40 | 13 | 3 | 205.00 |
| JDS Neesham | c Mohammad Nabi b Abhishek Sharma | 0 | 1 | 0 | 0 | 0.00 |
| KH Pandya | c Mohammad Nabi b Rashid Khan | 9 | 7 | 1 | 0 | 128.57 |
| NM Coulter-Nile | c Mohammad Nabi b JO Holder | 3 | 3 | 0 | 0 | 100.00 |
| PP Chawla | c Abdul Samad b JO Holder | 0 | 2 | 0 | 0 | 0.00 |
| JJ Bumrah | not out | 5 | 2 | 1 | 0 | 250.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammad Nabi | 3.0 | 33 | 0 | 11.00 | 3 |
| S Kaul | 4.0 | 56 | 0 | 14.00 | 5 |
| JO Holder | 4.0 | 52 | 4 | 13.00 | 9 |
| Umran Malik | 4.0 | 48 | 1 | 12.00 | 7 |
| Rashid Khan | 4.0 | 40 | 2 | 10.00 | 4 |
| Abhishek Sharma | 1.0 | 4 | 2 | 4.00 | 3 |
Sunrisers Hyderabad — 193/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | c KH Pandya b TA Boult | 34 | 21 | 6 | 0 | 161.90 |
| Abhishek Sharma | c NM Coulter-Nile b JDS Neesham | 33 | 16 | 4 | 1 | 206.25 |
| MK Pandey | not out | 69 | 41 | 7 | 2 | 168.29 |
| Mohammad Nabi | c KA Pollard b PP Chawla | 3 | 4 | 0 | 0 | 75.00 |
| Abdul Samad | c KA Pollard b JDS Neesham | 2 | 3 | 0 | 0 | 66.67 |
| PK Garg | c HH Pandya b JJ Bumrah | 29 | 21 | 2 | 1 | 138.10 |
| JO Holder | c TA Boult b NM Coulter-Nile | 1 | 2 | 0 | 0 | 50.00 |
| Rashid Khan | c & b JJ Bumrah | 9 | 5 | 2 | 0 | 180.00 |
| WP Saha | c & b NM Coulter-Nile | 2 | 5 | 0 | 0 | 40.00 |
| S Kaul | not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 30 | 1 | 7.50 | 8 |
| JJ Bumrah | 4.0 | 39 | 2 | 9.75 | 8 |
| PP Chawla | 4.0 | 38 | 1 | 9.50 | 3 |
| NM Coulter-Nile | 4.0 | 40 | 2 | 10.00 | 7 |
| JDS Neesham | 3.0 | 28 | 2 | 9.33 | 3 |
| KH Pandya | 1.0 | 16 | 0 | 16.00 | 1 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · SRH
1
18.11
18.21
18.3W
18.40
18.50
18.60
19.14
19.21
19.31
19.44
19.51
19.6MATCH INFO
SeasonIPL 2021
Date8 Oct 2021
VenueZayed Cricket Stadium, Abu Dhabi, Abu Dhabi
TossMumbai Indians (bat)
POMIshan Kishan