IPL 2021 · 6 Oct 2021
Sunrisers Hyderabad won by 4 runs
Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi · Toss: Royal Challengers Bengaluru (field)
Sunrisers Hyderabad — 141/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | c & b DT Christian | 44 | 38 | 5 | 0 | 115.79 |
| Abhishek Sharma | c GJ Maxwell b GHS Garton | 13 | 10 | 1 | 1 | 130.00 |
| KS Williamson | b HV Patel | 31 | 29 | 4 | 0 | 106.90 |
| PK Garg | c AB de Villiers b DT Christian | 15 | 11 | 0 | 1 | 136.36 |
| Abdul Samad | lbw b YS Chahal | 1 | 3 | 0 | 0 | 33.33 |
| JO Holder | c DT Christian b HV Patel | 16 | 13 | 2 | 0 | 123.08 |
| WP Saha | c AB de Villiers b HV Patel | 10 | 8 | 1 | 0 | 125.00 |
| Rashid Khan | not out | 7 | 9 | 1 | 0 | 77.78 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 17 | 0 | 5.67 | 11 |
| GHS Garton | 2.0 | 29 | 1 | 14.50 | 3 |
| Shahbaz Ahmed | 4.0 | 21 | 0 | 5.25 | 7 |
| HV Patel | 4.0 | 33 | 3 | 8.25 | 8 |
| YS Chahal | 4.0 | 27 | 1 | 6.75 | 9 |
| DT Christian | 3.0 | 14 | 2 | 4.67 | 8 |
Royal Challengers Bengaluru — 137/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Kohli | lbw b B Kumar | 5 | 4 | 1 | 0 | 125.00 |
| D Padikkal | c Abdul Samad b Rashid Khan | 41 | 52 | 4 | 0 | 78.85 |
| DT Christian | c KS Williamson b S Kaul | 1 | 4 | 0 | 0 | 25.00 |
| KS Bharat | c WP Saha b Umran Malik | 12 | 10 | 1 | 1 | 120.00 |
| GJ Maxwell | run out (KS Williamson) | 40 | 25 | 3 | 2 | 160.00 |
| AB de Villiers | not out | 19 | 13 | 1 | 1 | 146.15 |
| Shahbaz Ahmed | c KS Williamson b JO Holder | 14 | 9 | 2 | 0 | 155.56 |
| GHS Garton | not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 25 | 1 | 6.25 | 11 |
| JO Holder | 4.0 | 27 | 1 | 6.75 | 10 |
| S Kaul | 4.0 | 24 | 1 | 6.00 | 12 |
| Umran Malik | 4.0 | 21 | 1 | 5.25 | 11 |
| Rashid Khan | 4.0 | 39 | 1 | 9.75 | 7 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · RCB
2
18.12
18.20
18.3W
18.41
18.50
18.60
19.11
19.20
19.36
19.40
19.51
19.6MATCH INFO
SeasonIPL 2021
Date6 Oct 2021
VenueZayed Cricket Stadium, Abu Dhabi, Abu Dhabi
TossRoyal Challengers Bengaluru (field)
POMKS Williamson