IPL 2021 · 26 Sept 2021
Chennai Super Kings won by 2 wickets
Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi · Toss: Kolkata Knight Riders (bat)
Kolkata Knight Riders — 171/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubman Gill | run out (AT Rayudu) | 9 | 5 | 2 | 0 | 180.00 |
| VR Iyer | c MS Dhoni b SN Thakur | 18 | 15 | 3 | 0 | 120.00 |
| RA Tripathi | b RA Jadeja | 45 | 33 | 4 | 1 | 136.36 |
| EJG Morgan | c F du Plessis b JR Hazlewood | 8 | 14 | 0 | 0 | 57.14 |
| N Rana | not out | 37 | 27 | 3 | 1 | 137.04 |
| AD Russell | b SN Thakur | 20 | 15 | 2 | 1 | 133.33 |
| KD Karthik | c MS Dhoni b JR Hazlewood | 26 | 11 | 3 | 1 | 236.36 |
| SP Narine | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 32 | 0 | 8.00 | 8 |
| SM Curran | 4.0 | 56 | 0 | 14.00 | 5 |
| JR Hazlewood | 4.0 | 40 | 2 | 10.00 | 6 |
| SN Thakur | 4.0 | 20 | 2 | 5.00 | 10 |
| RA Jadeja | 4.0 | 21 | 1 | 5.25 | 5 |
Chennai Super Kings — 172/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RD Gaikwad | c EJG Morgan b AD Russell | 40 | 28 | 2 | 3 | 142.86 |
| F du Plessis | c LH Ferguson b M Prasidh Krishna | 43 | 30 | 7 | 0 | 143.33 |
| MM Ali | c VR Iyer b LH Ferguson | 32 | 28 | 2 | 1 | 114.29 |
| AT Rayudu | b SP Narine | 10 | 9 | 1 | 0 | 111.11 |
| SK Raina | run out (RA Tripathi) | 11 | 7 | 1 | 0 | 157.14 |
| MS Dhoni | b CV Varun | 1 | 4 | 0 | 0 | 25.00 |
| SM Curran | c KL Nagarkoti b SP Narine | 4 | 4 | 0 | 0 | 100.00 |
| RA Jadeja | lbw b SP Narine | 22 | 8 | 2 | 2 | 275.00 |
| SN Thakur | not out | 3 | 2 | 0 | 0 | 150.00 |
| DL Chahar | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| M Prasidh Krishna | 4.0 | 41 | 1 | 10.25 | 9 |
| LH Ferguson | 4.0 | 33 | 1 | 8.25 | 9 |
| CV Varun | 4.0 | 22 | 1 | 5.50 | 8 |
| SP Narine | 4.0 | 41 | 3 | 10.25 | 7 |
| AD Russell | 3.0 | 28 | 1 | 9.33 | 3 |
| VR Iyer | 1.0 | 5 | 0 | 5.00 | 2 |
MAN OF THE MATCH
BATTING
22
RUNS
8
BALLS
275.00
SR
2 fours2 sixes
BOWLING
1
WKTS
4.0
OVERS
5.25
ECON
21 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · CSK
1
18.11
18.26
18.36
18.44
18.54
18.6W
19.10
19.23
19.30
19.4W
19.51
19.6MATCH INFO
SeasonIPL 2021
Date26 Sept 2021
VenueZayed Cricket Stadium, Abu Dhabi, Abu Dhabi
TossKolkata Knight Riders (bat)
POMRA Jadeja