IPL 2021 · 21 Apr 2021
Sunrisers Hyderabad won by 9 wickets
MA Chidambaram Stadium, Chepauk, Chennai, Chennai · Toss: Punjab Kings (bat)
Punjab Kings — 120/10 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c KM Jadhav b B Kumar | 4 | 6 | 0 | 0 | 66.67 |
| MA Agarwal | c Rashid Khan b KK Ahmed | 22 | 25 | 2 | 0 | 88.00 |
| CH Gayle | lbw b Rashid Khan | 15 | 17 | 2 | 0 | 88.24 |
| N Pooran | run out (?) | 0 | 0 | 0 | 0 | 0.00 |
| DJ Hooda | lbw b Abhishek Sharma | 13 | 11 | 2 | 0 | 118.18 |
| MC Henriques | st JM Bairstow b Abhishek Sharma | 14 | 17 | 0 | 0 | 82.35 |
| M Shahrukh Khan | c Abhishek Sharma b KK Ahmed | 22 | 17 | 0 | 2 | 129.41 |
| FA Allen | c DA Warner b KK Ahmed | 6 | 11 | 0 | 0 | 54.55 |
| M Ashwin | c JM Bairstow b S Kaul | 9 | 10 | 1 | 0 | 90.00 |
| Mohammed Shami | run out (?) | 3 | 3 | 0 | 0 | 100.00 |
| Arshdeep Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Abhishek Sharma | 4.0 | 24 | 2 | 6.00 | 10 |
| B Kumar | 3.0 | 16 | 1 | 5.33 | 7 |
| KK Ahmed | 4.0 | 21 | 3 | 5.25 | 9 |
| S Kaul | 3.4 | 27 | 1 | 7.36 | 7 |
| V Shankar | 1.0 | 6 | 0 | 6.00 | 3 |
| Rashid Khan | 4.0 | 17 | 1 | 4.25 | 9 |
Sunrisers Hyderabad — 121/1 (18.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | c MA Agarwal b FA Allen | 37 | 37 | 3 | 1 | 100.00 |
| JM Bairstow | not out | 63 | 56 | 3 | 3 | 112.50 |
| KS Williamson | not out | 16 | 19 | 0 | 0 | 84.21 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Shami | 2.0 | 16 | 0 | 8.00 | 5 |
| FA Allen | 4.0 | 22 | 1 | 5.50 | 13 |
| Arshdeep Singh | 3.4 | 31 | 0 | 8.45 | 5 |
| MC Henriques | 1.0 | 7 | 0 | 7.00 | 4 |
| M Ashwin | 4.0 | 22 | 0 | 5.50 | 6 |
| DJ Hooda | 4.0 | 22 | 0 | 5.50 | 12 |
LAST 12 BALLS
OVER 16-18 · 2ND INNINGS · SRH
0
16.64
17.10
17.20
17.32
17.41
17.50
17.60
18.16
18.22
18.31
18.41wd
18.5MATCH INFO
SeasonIPL 2021
Date21 Apr 2021
VenueMA Chidambaram Stadium, Chepauk, Chennai, Chennai
TossPunjab Kings (bat)
POMJM Bairstow