IPL 2020 · 18 Oct 2020
tie
Sheikh Zayed Stadium, Abu Dhabi · Toss: Sunrisers Hyderabad (field)
Kolkata Knight Riders — 163/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubman Gill | c PK Garg b Rashid Khan | 36 | 37 | 5 | 0 | 97.30 |
| RA Tripathi | b T Natarajan | 23 | 16 | 2 | 1 | 143.75 |
| N Rana | c PK Garg b V Shankar | 29 | 20 | 3 | 1 | 145.00 |
| AD Russell | c V Shankar b T Natarajan | 9 | 11 | 1 | 0 | 81.82 |
| EJG Morgan | c MK Pandey b Basil Thampi | 34 | 23 | 3 | 1 | 147.83 |
| KD Karthik | not out | 29 | 14 | 2 | 2 | 207.14 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 27 | 0 | 6.75 | 6 |
| Basil Thampi | 4.0 | 46 | 1 | 11.50 | 5 |
| T Natarajan | 4.0 | 40 | 2 | 10.00 | 7 |
| V Shankar | 4.0 | 20 | 1 | 5.00 | 13 |
| Rashid Khan | 4.0 | 28 | 1 | 7.00 | 9 |
Sunrisers Hyderabad — 163/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JM Bairstow | c AD Russell b CV Varun | 36 | 28 | 7 | 0 | 128.57 |
| KS Williamson | c N Rana b LH Ferguson | 29 | 19 | 4 | 1 | 152.63 |
| PK Garg | b LH Ferguson | 4 | 7 | 0 | 0 | 57.14 |
| DA Warner | not out | 47 | 33 | 5 | 0 | 142.42 |
| MK Pandey | b LH Ferguson | 6 | 7 | 0 | 0 | 85.71 |
| V Shankar | c Shubman Gill b PJ Cummins | 7 | 10 | 0 | 0 | 70.00 |
| Abdul Samad | c Shubman Gill b Shivam Mavi | 23 | 15 | 2 | 1 | 153.33 |
| Rashid Khan | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| PJ Cummins | 4.0 | 28 | 1 | 7.00 | 12 |
| Shivam Mavi | 3.0 | 34 | 1 | 11.33 | 6 |
| CV Varun | 4.0 | 32 | 1 | 8.00 | 7 |
| AD Russell | 2.0 | 29 | 0 | 14.50 | 2 |
| LH Ferguson | 4.0 | 15 | 3 | 3.75 | 12 |
| Kuldeep Yadav | 3.0 | 18 | 0 | 6.00 | 4 |
Sunrisers Hyderabad (Super Over) — 2/2 (0.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | b LH Ferguson | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Samad | b LH Ferguson | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| LH Ferguson | 0.3 | 2 | 2 | 4.00 | 2 |
Kolkata Knight Riders (Super Over) — 3/0 (0.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EJG Morgan | not out | 1 | 2 | 0 | 0 | 50.00 |
| KD Karthik | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Rashid Khan | 0.4 | 1 | 0 | 1.50 | 2 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · SRH
1
18.24
18.31
18.42
18.5W
18.61nb
19.11
19.24
19.34
19.44
19.52
19.61lb
19.7MATCH INFO
SeasonIPL 2020
Date18 Oct 2020
VenueSheikh Zayed Stadium, Abu Dhabi
TossSunrisers Hyderabad (field)
POMLH Ferguson