IPL 2019 · 12 May 2019
Mumbai Indians won by 1 runs
Rajiv Gandhi International Stadium, Hyderabad · Toss: Mumbai Indians (bat)
Mumbai Indians — 149/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c MS Dhoni b SN Thakur | 29 | 17 | 0 | 4 | 170.59 |
| RG Sharma | c MS Dhoni b DL Chahar | 15 | 14 | 1 | 1 | 107.14 |
| SA Yadav | b Imran Tahir | 15 | 17 | 1 | 0 | 88.24 |
| Ishan Kishan | c SK Raina b Imran Tahir | 23 | 26 | 3 | 0 | 88.46 |
| KH Pandya | c & b SN Thakur | 7 | 7 | 0 | 0 | 100.00 |
| KA Pollard | not out | 41 | 25 | 3 | 3 | 164.00 |
| HH Pandya | lbw b DL Chahar | 16 | 10 | 1 | 1 | 160.00 |
| RD Chahar | c F du Plessis b DL Chahar | 0 | 2 | 0 | 0 | 0.00 |
| MJ McClenaghan | run out (?) | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 26 | 3 | 6.50 | 17 |
| SN Thakur | 4.0 | 37 | 2 | 9.25 | 10 |
| Harbhajan Singh | 4.0 | 27 | 0 | 6.75 | 7 |
| DJ Bravo | 3.0 | 24 | 0 | 8.00 | 7 |
| Imran Tahir | 3.0 | 23 | 2 | 7.67 | 7 |
| RA Jadeja | 2.0 | 12 | 0 | 6.00 | 3 |
Chennai Super Kings — 148/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| F du Plessis | st Q de Kock b KH Pandya | 26 | 13 | 3 | 1 | 200.00 |
| SR Watson | run out (?) | 80 | 59 | 8 | 4 | 135.59 |
| SK Raina | lbw b RD Chahar | 8 | 14 | 0 | 0 | 57.14 |
| AT Rayudu | c Q de Kock b JJ Bumrah | 1 | 4 | 0 | 0 | 25.00 |
| MS Dhoni | run out (?) | 2 | 8 | 0 | 0 | 25.00 |
| DJ Bravo | c Q de Kock b JJ Bumrah | 15 | 15 | 0 | 1 | 100.00 |
| RA Jadeja | not out | 5 | 5 | 0 | 0 | 100.00 |
| SN Thakur | lbw b SL Malinga | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| MJ McClenaghan | 4.0 | 24 | 0 | 6.00 | 12 |
| KH Pandya | 3.0 | 39 | 1 | 13.00 | 8 |
| SL Malinga | 4.0 | 49 | 1 | 12.25 | 7 |
| JJ Bumrah | 4.0 | 14 | 2 | 3.50 | 11 |
| RD Chahar | 4.0 | 14 | 1 | 3.50 | 13 |
| HH Pandya | 1.0 | 3 | 0 | 3.00 | 4 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · CSK
1
18.1W
18.22
18.30
18.42
18.54b
18.61
19.11
19.22
19.3W
19.42
19.5W
19.6MATCH INFO
SeasonIPL 2019
Date12 May 2019
VenueRajiv Gandhi International Stadium, Hyderabad
TossMumbai Indians (bat)
POMJJ Bumrah