IPL 2019 · 3 May 2019
Kolkata Knight Riders won by 7 wickets
Punjab Cricket Association IS Bindra Stadium, Chandigarh · Toss: Kolkata Knight Riders (field)
Punjab Kings — 183/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CH Gayle | c Shubman Gill b S Sandeep Warrier | 14 | 14 | 2 | 0 | 100.00 |
| KL Rahul | c CA Lynn b S Sandeep Warrier | 2 | 7 | 0 | 0 | 28.57 |
| MA Agarwal | run out (?) | 36 | 26 | 2 | 1 | 138.46 |
| N Pooran | c S Sandeep Warrier b N Rana | 48 | 27 | 3 | 4 | 177.78 |
| Mandeep Singh | c RV Uthappa b HF Gurney | 25 | 17 | 1 | 1 | 147.06 |
| SM Curran | not out | 55 | 24 | 7 | 2 | 229.17 |
| R Ashwin | b AD Russell | 0 | 3 | 0 | 0 | 0.00 |
| AJ Tye | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| S Sandeep Warrier | 4.0 | 31 | 2 | 7.75 | 9 |
| HF Gurney | 4.0 | 41 | 1 | 10.25 | 7 |
| SP Narine | 4.0 | 29 | 0 | 7.25 | 6 |
| AD Russell | 3.0 | 29 | 1 | 9.67 | 7 |
| PP Chawla | 4.0 | 43 | 0 | 10.75 | 4 |
| N Rana | 1.0 | 8 | 1 | 8.00 | 3 |
Kolkata Knight Riders — 185/3 (18.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubman Gill | not out | 65 | 49 | 5 | 2 | 132.65 |
| CA Lynn | c & b AJ Tye | 46 | 22 | 5 | 3 | 209.09 |
| RV Uthappa | c MA Agarwal b R Ashwin | 22 | 14 | 2 | 1 | 157.14 |
| AD Russell | c AJ Tye b Mohammed Shami | 24 | 14 | 2 | 2 | 171.43 |
| KD Karthik | not out | 21 | 9 | 2 | 1 | 233.33 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Mohammed Shami | 3.0 | 15 | 1 | 5.00 | 8 |
| Arshdeep Singh | 2.0 | 24 | 0 | 12.00 | 3 |
| R Ashwin | 4.0 | 38 | 1 | 9.50 | 9 |
| AJ Tye | 3.0 | 41 | 1 | 13.67 | 4 |
| M Ashwin | 2.0 | 24 | 0 | 12.00 | 0 |
| SM Curran | 4.0 | 41 | 0 | 10.25 | 6 |
LAST 12 BALLS
OVER 16-17 · 2ND INNINGS · KKR
1
16.21
16.34
16.41
16.51
16.61
17.11
17.24
17.31wd
17.42
17.56
17.64
17.7MATCH INFO
SeasonIPL 2019
Date3 May 2019
VenuePunjab Cricket Association IS Bindra Stadium, Chandigarh
TossKolkata Knight Riders (field)
POMShubman Gill