IPL 2019 · 21 Apr 2019
Royal Challengers Bengaluru won by 1 runs
M.Chinnaswamy Stadium, Bengaluru · Toss: Chennai Super Kings (field)
Royal Challengers Bengaluru — 161/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PA Patel | c SR Watson b DJ Bravo | 53 | 37 | 2 | 4 | 143.24 |
| V Kohli | c MS Dhoni b DL Chahar | 9 | 8 | 2 | 0 | 112.50 |
| AB de Villiers | c F du Plessis b RA Jadeja | 25 | 19 | 3 | 1 | 131.58 |
| AD Nath | c F du Plessis b RA Jadeja | 24 | 20 | 1 | 1 | 120.00 |
| MP Stoinis | c DR Shorey b Imran Tahir | 14 | 13 | 0 | 1 | 107.69 |
| MM Ali | c SN Thakur b DJ Bravo | 26 | 16 | 5 | 0 | 162.50 |
| P Negi | c AT Rayudu b DL Chahar | 5 | 6 | 0 | 0 | 83.33 |
| UT Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 25 | 2 | 6.25 | 15 |
| SN Thakur | 4.0 | 40 | 0 | 10.00 | 7 |
| RA Jadeja | 4.0 | 29 | 2 | 7.25 | 8 |
| DJ Bravo | 4.0 | 34 | 2 | 8.50 | 7 |
| Imran Tahir | 4.0 | 31 | 1 | 7.75 | 7 |
Chennai Super Kings — 160/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | c MP Stoinis b DW Steyn | 5 | 3 | 1 | 0 | 166.67 |
| F du Plessis | c AB de Villiers b UT Yadav | 5 | 15 | 0 | 0 | 33.33 |
| SK Raina | b DW Steyn | 0 | 1 | 0 | 0 | 0.00 |
| AT Rayudu | b YS Chahal | 29 | 29 | 2 | 1 | 100.00 |
| KM Jadhav | c AB de Villiers b UT Yadav | 9 | 9 | 2 | 0 | 100.00 |
| MS Dhoni | not out | 84 | 48 | 5 | 7 | 175.00 |
| RA Jadeja | run out (?) | 11 | 12 | 0 | 0 | 91.67 |
| DJ Bravo | c PA Patel b Navdeep Saini | 5 | 4 | 0 | 0 | 125.00 |
| SN Thakur | run out (?) | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 29 | 2 | 7.25 | 7 |
| Navdeep Saini | 4.0 | 24 | 1 | 6.00 | 14 |
| UT Yadav | 4.0 | 47 | 2 | 11.75 | 10 |
| P Negi | 1.0 | 7 | 0 | 7.00 | 2 |
| MP Stoinis | 3.0 | 20 | 0 | 6.67 | 6 |
| YS Chahal | 4.0 | 24 | 1 | 6.00 | 7 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · CSK
0
18.27nb
18.32
18.40
18.51
18.6W
18.74
19.16
19.26
19.32
19.46
19.5W
19.6MATCH INFO
SeasonIPL 2019
Date21 Apr 2019
VenueM.Chinnaswamy Stadium, Bengaluru
TossChennai Super Kings (field)
POMPA Patel