IPL 2019 · 14 Apr 2019
Delhi Capitals won by 39 runs
Rajiv Gandhi International Stadium, Hyderabad · Toss: Sunrisers Hyderabad (field)
Delhi Capitals — 155/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PP Shaw | c JM Bairstow b KK Ahmed | 4 | 5 | 0 | 0 | 80.00 |
| S Dhawan | c B Kumar b KK Ahmed | 7 | 8 | 1 | 0 | 87.50 |
| C Munro | c JM Bairstow b Abhishek Sharma | 40 | 24 | 4 | 3 | 166.67 |
| SS Iyer | c JM Bairstow b B Kumar | 45 | 40 | 5 | 0 | 112.50 |
| RR Pant | c DJ Hooda b KK Ahmed | 23 | 19 | 3 | 0 | 121.05 |
| CH Morris | b Rashid Khan | 4 | 8 | 0 | 0 | 50.00 |
| AR Patel | not out | 14 | 11 | 1 | 0 | 127.27 |
| KMA Paul | lbw b B Kumar | 7 | 4 | 0 | 1 | 175.00 |
| K Rabada | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 33 | 2 | 8.25 | 9 |
| KK Ahmed | 4.0 | 30 | 3 | 7.50 | 12 |
| Sandeep Sharma | 4.0 | 30 | 0 | 7.50 | 6 |
| DJ Hooda | 1.0 | 8 | 0 | 8.00 | 1 |
| Abhishek Sharma | 1.0 | 10 | 1 | 10.00 | 1 |
| V Shankar | 2.0 | 17 | 0 | 8.50 | 2 |
| Rashid Khan | 4.0 | 22 | 1 | 5.50 | 10 |
Sunrisers Hyderabad — 116/10 (18.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | c SS Iyer b K Rabada | 51 | 47 | 3 | 1 | 108.51 |
| JM Bairstow | c K Rabada b KMA Paul | 41 | 31 | 5 | 1 | 132.26 |
| KS Williamson | c K Rabada b KMA Paul | 3 | 8 | 0 | 0 | 37.50 |
| RK Bhui | c AR Patel b KMA Paul | 7 | 12 | 0 | 0 | 58.33 |
| V Shankar | c RR Pant b K Rabada | 1 | 2 | 0 | 0 | 50.00 |
| Abhishek Sharma | c KMA Paul b CH Morris | 2 | 3 | 0 | 0 | 66.67 |
| DJ Hooda | b CH Morris | 3 | 4 | 0 | 0 | 75.00 |
| Rashid Khan | c KMA Paul b CH Morris | 0 | 1 | 0 | 0 | 0.00 |
| B Kumar | c & b K Rabada | 2 | 4 | 0 | 0 | 50.00 |
| Sandeep Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
| KK Ahmed | b K Rabada | 0 | 1 | 0 | 0 | 0.00 |
MAN OF THE MATCH
BATTING
7
RUNS
4
BALLS
175.00
SR
0 fours1 sixes
BOWLING
3
WKTS
4.0
OVERS
4.25
ECON
17 runs conceded
LAST 12 BALLS
OVER 17-18 · 2ND INNINGS · SRH
2
17.1W
17.2W
17.31
17.41
17.5W
17.61
18.10
18.21
18.32wd
18.4W
18.5W
18.6MATCH INFO
SeasonIPL 2019
Date14 Apr 2019
VenueRajiv Gandhi International Stadium, Hyderabad
TossSunrisers Hyderabad (field)
POMKMA Paul