IPL 2018 · 28 Apr 2018
Mumbai Indians won by 8 wickets
Maharashtra Cricket Association Stadium, Pune · Toss: Mumbai Indians (field)
Chennai Super Kings — 169/5 (20.0 ov)
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| MJ McClenaghan | 4.0 | 26 | 2 | 6.50 | 10 |
| JJ Bumrah | 4.0 | 25 | 0 | 6.25 | 11 |
| HH Pandya | 4.0 | 39 | 1 | 9.75 | 7 |
| KH Pandya | 4.0 | 32 | 2 | 8.00 | 9 |
| M Markande | 3.0 | 30 | 0 | 10.00 | 4 |
| BCJ Cutting | 1.0 | 14 | 0 | 14.00 | 1 |
Mumbai Indians — 170/2 (19.4 ov)
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DL Chahar | 2.1 | 19 | 0 | 8.77 | 6 |
| SN Thakur | 4.0 | 38 | 0 | 9.50 | 9 |
| SR Watson | 4.0 | 41 | 0 | 10.25 | 8 |
| Harbhajan Singh | 3.5 | 20 | 1 | 5.22 | 7 |
| Imran Tahir | 2.4 | 26 | 0 | 9.75 | 4 |
| DJ Bravo | 3.0 | 21 | 1 | 7.00 | 4 |
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · MI
1
17.62
17.71
18.14
18.24
18.34
18.40
18.54
18.61
19.12
19.21
19.31
19.4MATCH INFO
SeasonIPL 2018
Date28 Apr 2018
VenueMaharashtra Cricket Association Stadium, Pune
TossMumbai Indians (field)
POMRG Sharma