IPL 2017 · 13 May 2017
Mumbai Indians won by 9 runs
Eden Gardens, Kolkata · Toss: Kolkata Knight Riders (field)
Mumbai Indians — 173/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SS Tiwary | run out (UT Yadav) | 52 | 43 | 9 | 0 | 120.93 |
| LMP Simmons | c SP Narine b TA Boult | 0 | 5 | 0 | 0 | 0.00 |
| RG Sharma | lbw b AS Rajpoot | 27 | 21 | 4 | 1 | 128.57 |
| AT Rayudu | st RV Uthappa b Kuldeep Yadav | 63 | 37 | 6 | 3 | 170.27 |
| KA Pollard | c YK Pathan b TA Boult | 13 | 11 | 0 | 1 | 118.18 |
| HH Pandya | not out | 1 | 2 | 0 | 0 | 50.00 |
| KH Pandya | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 30 | 2 | 7.50 | 12 |
| C de Grandhomme | 2.0 | 16 | 0 | 8.00 | 7 |
| UT Yadav | 4.0 | 40 | 0 | 10.00 | 8 |
| SP Narine | 4.0 | 37 | 0 | 9.25 | 8 |
| Kuldeep Yadav | 3.0 | 25 | 1 | 8.33 | 4 |
| AS Rajpoot | 3.0 | 14 | 1 | 4.67 | 7 |
Kolkata Knight Riders — 164/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SP Narine | c HH Pandya b TG Southee | 0 | 4 | 0 | 0 | 0.00 |
| CA Lynn | c J Suchith b R Vinay Kumar | 26 | 14 | 3 | 2 | 185.71 |
| G Gambhir | c KV Sharma b MG Johnson | 21 | 16 | 3 | 1 | 131.25 |
| RV Uthappa | c RG Sharma b KV Sharma | 2 | 4 | 0 | 0 | 50.00 |
| YK Pathan | c HH Pandya b R Vinay Kumar | 20 | 7 | 0 | 3 | 285.71 |
| MK Pandey | c J Suchith b HH Pandya | 33 | 33 | 2 | 0 | 100.00 |
| C de Grandhomme | b HH Pandya | 29 | 16 | 4 | 1 | 181.25 |
| Kuldeep Yadav | c AT Rayudu b TG Southee | 16 | 15 | 2 | 0 | 106.67 |
| UT Yadav | not out | 4 | 4 | 0 | 0 | 100.00 |
| TA Boult | not out | 5 | 8 | 0 | 0 | 62.50 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 39 | 2 | 9.75 | 10 |
| MG Johnson | 4.0 | 30 | 1 | 7.50 | 11 |
| KV Sharma | 3.0 | 26 | 1 | 8.67 | 8 |
| R Vinay Kumar | 3.0 | 31 | 2 | 10.33 | 6 |
| KH Pandya | 2.0 | 14 | 0 | 7.00 | 2 |
| HH Pandya | 4.0 | 22 | 2 | 5.50 | 9 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · KKR
1
18.14
18.2W
18.32
18.40
18.50
18.61
19.12
19.20
19.30
19.40
19.51
19.6MATCH INFO
SeasonIPL 2017
Date13 May 2017
VenueEden Gardens, Kolkata
TossKolkata Knight Riders (field)
POMAT Rayudu