IPL 2017 · 28 Apr 2017
Kolkata Knight Riders won by 7 wickets
Eden Gardens, Kolkata · Toss: Kolkata Knight Riders (field)
Delhi Capitals — 160/6 (20.0 ov)
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| NM Coulter-Nile | 4.0 | 34 | 3 | 8.50 | 11 |
| UT Yadav | 4.0 | 38 | 1 | 9.50 | 8 |
| CR Woakes | 3.0 | 20 | 0 | 6.67 | 5 |
| SP Narine | 4.0 | 25 | 1 | 6.25 | 8 |
| Kuldeep Yadav | 4.0 | 27 | 0 | 6.75 | 4 |
| C de Grandhomme | 1.0 | 15 | 0 | 15.00 | 0 |
Kolkata Knight Riders — 161/3 (16.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SP Narine | b K Rabada | 4 | 4 | 1 | 0 | 100.00 |
| G Gambhir | not out | 71 | 52 | 11 | 0 | 136.54 |
| RV Uthappa | run out (KK Nair) | 59 | 33 | 5 | 4 | 178.79 |
| MK Pandey | b K Rabada | 5 | 4 | 1 | 0 | 125.00 |
| SP Jackson | not out | 12 | 5 | 2 | 0 | 240.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Z Khan | 1.1 | 8 | 0 | 6.86 | 2 |
| K Rabada | 3.2 | 20 | 2 | 6.00 | 8 |
| CJ Anderson | 2.5 | 27 | 0 | 9.53 | 3 |
| CH Morris | 3.0 | 39 | 0 | 13.00 | 3 |
| PJ Cummins | 3.0 | 22 | 0 | 7.33 | 7 |
| A Mishra | 3.0 | 36 | 0 | 12.00 | 5 |
LAST 12 BALLS
OVER 14-16 · 2ND INNINGS · KKR
0
14.4W
14.51
14.64
15.12
15.21
15.34
15.41
15.54
15.60
16.14
16.21wd
16.3MATCH INFO
SeasonIPL 2017
Date28 Apr 2017
VenueEden Gardens, Kolkata
TossKolkata Knight Riders (field)
POMG Gambhir