IPL 2016 · 17 May 2016
Rising Pune Supergiant won by 19 runs (D/L)
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam · Toss: Rising Pune Supergiant (field)
Delhi Capitals — 121/6 (20.0 ov)
Rising Pune Supergiant — 76/1 (11.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AM Rahane | not out | 42 | 36 | 5 | 1 | 116.67 |
| UT Khawaja | c SS Iyer b CH Morris | 19 | 13 | 4 | 0 | 146.15 |
| GJ Bailey | not out | 8 | 18 | 1 | 0 | 44.44 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Z Khan | 3.0 | 19 | 0 | 6.33 | 10 |
| NM Coulter-Nile | 3.0 | 21 | 0 | 7.00 | 8 |
| CH Morris | 2.0 | 12 | 1 | 6.00 | 7 |
| A Mishra | 2.0 | 10 | 0 | 5.00 | 5 |
| Mohammed Shami | 1.0 | 12 | 0 | 12.00 | 1 |
LAST 12 BALLS
OVER 9-10 · 2ND INNINGS · RPS
0
9.11
9.21
9.30
9.41
9.50
9.61
10.11lb
10.24
10.30
10.46
10.51
10.6MATCH INFO
SeasonIPL 2016
Date17 May 2016
VenueDr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
TossRising Pune Supergiant (field)
POMAB Dinda