IPL 2016 · 15 May 2016
Sunrisers Hyderabad won by 7 wickets
Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh · Toss: Punjab Kings (bat)
Punjab Kings — 179/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HM Amla | c DA Warner b B Kumar | 96 | 56 | 14 | 2 | 171.43 |
| M Vijay | c DA Warner b Mustafizur Rahman | 6 | 12 | 0 | 0 | 50.00 |
| WP Saha | c DJ Hooda b MC Henriques | 27 | 23 | 3 | 0 | 117.39 |
| Gurkeerat Singh | b B Kumar | 27 | 20 | 4 | 0 | 135.00 |
| DA Miller | not out | 20 | 9 | 2 | 1 | 222.22 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 32 | 2 | 8.00 | 9 |
| A Nehra | 2.5 | 35 | 0 | 12.35 | 3 |
| Mustafizur Rahman | 4.0 | 32 | 1 | 8.00 | 9 |
| BCJ Cutting | 1.1 | 11 | 0 | 9.43 | 2 |
| KV Sharma | 4.0 | 26 | 0 | 6.50 | 6 |
| MC Henriques | 3.0 | 29 | 1 | 9.67 | 4 |
| Yuvraj Singh | 1.0 | 11 | 0 | 11.00 | 1 |
Sunrisers Hyderabad — 180/3 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | hit wicket b AR Patel | 52 | 41 | 5 | 1 | 126.83 |
| S Dhawan | run out (MM Sharma) | 25 | 22 | 4 | 0 | 113.64 |
| DJ Hooda | c DA Miller b Sandeep Sharma | 34 | 22 | 3 | 1 | 154.55 |
| Yuvraj Singh | not out | 42 | 24 | 3 | 3 | 175.00 |
| BCJ Cutting | not out | 18 | 11 | 0 | 2 | 163.64 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 35 | 1 | 8.75 | 6 |
| M Vijay | 1.0 | 8 | 0 | 8.00 | 2 |
| MM Sharma | 3.4 | 40 | 0 | 10.91 | 3 |
| Anureet Singh | 3.0 | 28 | 0 | 9.33 | 6 |
| MP Stoinis | 3.0 | 28 | 0 | 9.33 | 5 |
| GJ Maxwell | 1.0 | 11 | 0 | 11.00 | 2 |
| AR Patel | 4.0 | 26 | 1 | 6.50 | 9 |
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · SRH
1
17.61
18.10
18.22
18.36
18.40
18.52
18.61wd
19.16
19.20
19.31
19.41
19.5MATCH INFO
SeasonIPL 2016
Date15 May 2016
VenuePunjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
TossPunjab Kings (bat)
POMHM Amla