IPL 2016 · 12 May 2016
Delhi Capitals won by 7 wickets
Rajiv Gandhi International Stadium, Uppal, Hyderabad · Toss: Delhi Capitals (field)
Sunrisers Hyderabad — 146/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | b J Yadav | 46 | 30 | 6 | 1 | 153.33 |
| S Dhawan | c SV Samson b A Mishra | 34 | 37 | 3 | 0 | 91.89 |
| KS Williamson | b CH Morris | 27 | 24 | 3 | 0 | 112.50 |
| Yuvraj Singh | c RR Pant b A Mishra | 8 | 8 | 0 | 1 | 100.00 |
| MC Henriques | lbw b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
| DJ Hooda | hit wicket b NM Coulter-Nile | 10 | 9 | 1 | 0 | 111.11 |
| NV Ojha | c SV Samson b NM Coulter-Nile | 7 | 9 | 1 | 0 | 77.78 |
| B Kumar | run out (CH Morris) | 1 | 2 | 0 | 0 | 50.00 |
| BB Sran | not out | 1 | 1 | 0 | 0 | 100.00 |
| A Nehra | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| J Yadav | 4.0 | 32 | 1 | 8.00 | 8 |
| NM Coulter-Nile | 4.0 | 25 | 2 | 6.25 | 9 |
| Mohammed Shami | 3.0 | 26 | 1 | 8.67 | 2 |
| CH Morris | 4.0 | 19 | 1 | 4.75 | 10 |
| JP Duminy | 2.0 | 19 | 0 | 9.50 | 5 |
| A Mishra | 3.0 | 19 | 2 | 6.33 | 7 |
Delhi Capitals — 150/3 (18.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c NV Ojha b MC Henriques | 44 | 31 | 5 | 2 | 141.94 |
| MA Agarwal | c Yuvraj Singh b A Nehra | 10 | 9 | 2 | 0 | 111.11 |
| KK Nair | b MC Henriques | 20 | 17 | 3 | 0 | 117.65 |
| SV Samson | not out | 34 | 26 | 0 | 2 | 130.77 |
| RR Pant | not out | 39 | 26 | 2 | 3 | 150.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 32 | 0 | 8.00 | 9 |
| A Nehra | 3.0 | 23 | 1 | 7.67 | 9 |
| BB Sran | 2.0 | 21 | 0 | 10.50 | 5 |
| Mustafizur Rahman | 4.0 | 39 | 0 | 9.75 | 6 |
| MC Henriques | 3.0 | 19 | 2 | 6.33 | 9 |
| DJ Hooda | 1.0 | 5 | 0 | 5.00 | 1 |
| Yuvraj Singh | 1.1 | 11 | 0 | 9.43 | 2 |
LAST 12 BALLS
OVER 16-18 · 2ND INNINGS · DC
1wd
16.42
16.52
16.61
16.70
16.81
17.12
17.24
17.30
17.46
17.50
17.66
18.1MATCH INFO
SeasonIPL 2016
Date12 May 2016
VenueRajiv Gandhi International Stadium, Uppal, Hyderabad
TossDelhi Capitals (field)
POMCH Morris